COURSE MATRIX – BBA IN DIGITAL MARKETING
Semester 1
Sl. No | Course Code | Course Title | Course Type | L | P | C |
1 | 24BBADM101 | Language 1 | AECC | 3 | 0 | 3 |
2 | 24BBADM102 | Language 2 | AECC | 3 | 0 | 3 |
3 | 24BBADM103 | Principles and Practices of Management | DSC | 3 | 0 | 3 |
4 | 24BBADM104 | Fundamentals of Accounting & Tally | DSC | 2 | 2 | 3 |
5 | 24BBADM105 | Marketing Management | DSC | 3 | 0 | 3 |
6 | 24BBADM106 | Organisational Behaviour | DSC | 3 | 0 | 3 |
7 | 24BBADM107 | Digital Fluency | OEC | 1 | 2 | 2 |
Total Credits |
|
|
| 20 |
Semester 2
Sl.No | Course Code | Course Title | Course Type | L | P | C |
1 | 24BBADM201 | Language 1 | AECC | 3 | 0 | 3 |
2 | 24BBADM202 | Language 2 | AECC | 3 | 0 | 3 |
3 | 24BBADM203 | Economics for Managers | DSC | 3 | 0 | 3 |
4 | 24BBADM204 | Financial Management | DSC | 4 | 0 | 4 |
5 | 24BBADM204 | Quantitative Techniques | DSC | 2 | 2 | 3 |
6 | 24BBADM205 | Data Analytics with Excel | DSC | 1 | 4 | 3 |
7 | 24BBADM206 | Environmental Studies | DSC | 1 | 0 | 1 |
Total Credits |
|
|
| 20 |
Semester 3
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBADM301 | Methods and Techniques of Costing | DSC | 3 | 0 | 3 |
2 | 24BBADM302 | Corporate Accounting | DSC | 3 | 0 | 3 |
3 | 24BBADM303 | Production and Operations Management | DSC | 3 | 0 | 3 |
4 | 24BBADM304 | Business English | DSC | 2 | 2 | 3 |
5 | 24BBADM305 | Business Communication | DSC | 1 | 0 | 1 |
6 | 24BBADM306 | Fundamentals of Digital Marketing | DSE | 3 | 0 | 3 |
7 | 24BBADM307 | Content and Technical Writing | DSE | 2 | 2 | 3 |
8 | 24BBADM308 | Indian Constitution | FC | 1 | 0 | 1 |
Total Credits |
|
|
| 20 |
Semester 4
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBADM401 | Business Ethics and Corporate Governance | DSC | 3 | 0 | 3 |
2 | 24BBADM402 | Direct Tax | DSC | 3 | 0 | 3 |
3 | 24BBADM403 | Business Law | DSC | 3 | 0 | 3 |
4 | 24BBADM404 | Block Chain in Fintech | DSC | 2 | 2 | 3 |
5 | 24BBADM405 | Web Planning, SEO and SEM | DSE | 2 | 2 | 3 |
6 | 24BBADM406 | Gamification in Marketing and SAAS | DSE | 2 | 2 | 3 |
7 | 24BBADM407 | Internship |
| 0 | 0 | 2 |
Total Credits |
|
|
| 20 |
Semester 5
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBADM501 | Entrepreneurship and Venture Creation | DSC | 3 | 0 | 3 |
2 | 24BBADM502 | Research Methodology | DSC | 3 | 0 | 3 |
3 | 24BBADM503 | Indirect Tax | DSC | 3 | 0 | 3 |
4 | 24BBADM504 | Design Thinking | DSC | 1 | 2 | 2 |
5 | 24BBADM505 | Personal Finance Planning | DSC | 3 | 0 | 3 |
6 | 24BBADM506 | Google Analytics and Webmaster Tools | DSE | 2 | 2 | 3 |
7 | 24BBADM507 | Digital and Social Media Marketing | DSE | 2 | 2 | 3 |
Total Credits |
|
|
| 20 |
Semester 6
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBADM601 | Management Accounting | DSC | 3 | 0 | 3 |
2 | 24BBADM602 | Strategic Management | DSC | 3 | 0 | 3 |
3 | 24BBADM603 | Digital Marketing | DSC | 2 | 2 | 3 |
3 | 24BBADM604 | Major Project |
| 0 | 0 | 8 |
4 | 24BBADM605 | MOOC/NPTEL/SWAYAM | SSC | 3 | 0 | 3 |
Total Credits |
|
|
| 20 |