COURSE MATRIX – BBA GENERAL
Semester 1
Sl.No | Course Code | Course Title | Course Type | L | P | C |
1 | 24BBAGL101 | Language 1 | AECC | 3 | 0 | 3 |
2 | 24BBAGL102 | Language 2 | AECC | 3 | 0 | 3 |
3 | 24BBAGL103 | Principles and Practices of Management | DSC | 3 | 0 | 3 |
4 | 24BBAGL104 | Fundamentals of Accounting & Tally | DSC | 2 | 2 | 3 |
5 | 24BBAGL105 | Marketing Management | DSC | 3 | 0 | 3 |
6 | 24BBAGL106 | Organisational Behaviour | DSC | 3 | 0 | 3 |
7 | 24BBAGL107 | Open Elective | OEC | 1 | 2 | 2 |
Total Credits |
|
|
| 20 |
Semester 2
Sl.No | Course Code | Course Title | Course Type | L | P | C |
1 | 24BBAGL201 | Language 1 | AECC | 3 | 0 | 3 |
2 | 24BBAGL202 | Language 2 | AECC | 3 | 0 | 3 |
3 | 24BBAGL203 | Economics for Managers | DSC | 3 | 0 | 3 |
4 | 24BBAGL204 | Financial Management | DSC | 4 | 0 | 4 |
5 | 24BBAGL205 | Quantitative Techniques | DSC | 2 | 2 | 3 |
6 | 24BBAGL206 | Data Analytics | DSC | 1 | 4 | 3 |
7 | 24BBAGL207 | Environmental Studies | FC | 1 | 0 | 1 |
Total Credits |
|
|
| 20 |
Semester 3
Sl.No | Course Code | Course | Course Type | L | P | C |
1 | 24BBAGL301 | Methods of Costing | DSC | 3 | 0 | 3 |
2 | 24BBAGL302 | Corporate Accounting | DSC | 3 | 0 | 3 |
3 | 24BBAGL303 | Production and Operations Management | DSC | 3 | 0 | 3 |
4 | 24BBAGL304 | Research Methodology | DSC | 2 | 2 | 3 |
5 | 24BBAGL305 | Business Communication | DSC | 1 | 0 | 1 |
6 | 24BBAGL306 | Fundamentals of Business Analytics | DSE | 3 | 0 | 3 |
7 | 24BBAGL307 | Service Management | DSE | 2 | 2 | 3 |
8 | 24BBAGL308 | Indian Constitution | FC | 1 | 0 | 1 |
Total Credits |
|
|
| 20 |
Semester 4
Sl.No | Course Code | Course | Course Type | L | P | C |
1 | 24BBAGL401 | Business Ethics and Corporate Governance | DSC | 3 | 0 | 3 |
2 | 24BBAGL402 | Human Resource Management | DSC | 3 | 0 | 3 |
3 | 24BBAGL403 | Direct Tax | DSC | 3 | 0 | 3 |
4 | 24BBAGL404 | Business Law | DSC | 2 | 2 | 3 |
5 | 24BBAGL405 | Digital Transformation in Financial Services | DSE | 2 | 2 | 3 |
6 | 24BBAGL406 | Office Documentation and Management | DSE | 1 | 4 | 3 |
7 | 24BBAGL407 | Internship |
| 0 | 0 | 2 |
Total Credits |
|
|
| 20 |
Semester 5
Sl.No | Course Code | Course | Course Type | L | P | C |
1 | 24BBAGL501 | Entrepreneurship and Venture Creation | DSC | 3 | 0 | 3 |
2 | 24BBAGL502 | Fundamentals of Human Resource Analytics | DSC | 3 | 0 | 3 |
3 | 24BBAGL503 | Indirect Tax | DSC | 3 | 0 | 3 |
4 | 24BBAGL504 | Design Thinking | DSC | 1 | 2 | 2 |
5 | 24BBAGL505 | Personal Finance Planning | DSC | 3 | 0 | 3 |
6 | 24BBAGL506 | Management Information System | DSE | 2 | 2 | 3 |
7 | 24BBAGL507 | Financial Institutions and Markets | DSE | 3 | 0 | 3 |
Total Credits |
|
|
| 20 |
Semester 6
Sl.No | Course Code | Course | Course Type | L | P | C |
1 | 24BBAGL601 | Management Accounting | DSC | 3 | 0 | 3 |
2 | 24BBAGL602 | Strategic Management | DSC | 3 | 0 | 3 |
3 | 24BBAGL603 | E-Marketing | DSC | 2 | 2 | 3 |
3 | 24BBAGL604 | Major Project |
| 0 | 0 | 8 |
4 | 24BBAGL605 | MOOC/NPTEL/SWAYAM | SSC | 3 | 0 | 3 |
Total Credits |
|
|
| 20 |