School of Management Studies
1st Semester
I Semester | MBA (Human Resource Management) | L | P | Credits |
24MBAHR101 | Economic Analysis for Business Decisions | 3 | 0 | 3 |
24MBAHR102 | Statistics fr Business Decisions | 3 | 2 | 4 |
24MBAHR103 | Fundamentals of Financial Accounting for Managers | 2 | 2 | 3 |
24MBAHR104 | Management Process and Organizational Behavior | 3 | 0 | 3 |
24MBAHR105 | Advanced Data Analysis for Managers | 2 | 2 | 3 |
24MBAHR106 | Public Speaking in Contemporary Issues in Business | 1 | 2 | 2 |
24MBAHR107 | Psychometrics | 3 | 0 | 3 |
24MBAHR108 | Human Resource Analytics | 2 | 2 | 3 |
24MBAHR109 | Employee Relation Management | 3 | 0 | 3 |
Total : 27 |
2nd Semester
II Semester | MBA (Human Resource Management) | L | P | Credits |
24MBAHR201 | Marketing Theory and Practice | 2 | 0 | 2 |
24MBAHR202 | Financial Management | 3 | 0 | 3 |
24MBAHR203 | Business Research Methods | 2 | 2 | 3 |
24MBAHR204 | Fundamentals of Business Analytics | 3 | 2 | 4 |
24MBAHR205 | International Business | 3 | 0 | 3 |
24MBAHR206 | Fundamentals of Operations and Supply Chain Management | 3 | 0 | 3 |
24MBAHR207 | Strategic Workforce Management | 3 | 0 | 3 |
24MBAHR208 | Performance Management and Total Rewards | 3 | 0 | 3 |
24MBAHR209 | Compensation Management | 3 | 0 | 3 |
Total: 27 |
3rd Semester
III Semester | MBA (Human Resource Management) | L | P | Credits |
24MBAHR301 | Legal Aspects of Business | 2 | 0 | 2 |
24MBAHR302 | Strategic Management for Sustainable Growth | 3 | 0 | 3 |
24MBAHR303 | Human Resource Management | 3 | 0 | 3 |
24MBAHR304 | Ethical Values for Business | 3 | 0 | 3 |
24MBAHR305 | Macroeconomic Environment and Policy | 3 | 0 | 3 |
24MBAHR306 | Talent and Knowledge Management | 3 | 0 | 3 |
24MBAHR307 | Contemporary Trends in Human Resource Management | 3 | 0 | 3 |
24MBAHR308 | International HRM | 3 | 0 | 3 |
24MBAHR309 | Summer Internship Project |
|
| 4 |
Total:27 |
4th Semester
IV Semester | MBA (Human Resource Management) | L | P | Credits |
24MBAHR401 | Emerging Technology and Innovation | 3 | 0 | 3 |
24MBAHR402 | NPTEL/MOOC And Seminar | 2 | 2 | 3 |
24MBAHR403 | Social Outreach Activity | 0 | 2 | 1 |
24MBAHR404 | Management Accounting | 4 | 0 | 4 |
24MBAHR405 | Major Project |
|
| 8 |
Total:19 |