COURSE MATRIX – BBA IN HOSPITAL MANAGEMENT
Semester 1
Sl. No | Course Code | Course Title | Course Type | L | P | C |
1 | 24BBAHM101 | Language 1 | AECC | 3 | 0 | 3 |
2 | 24BBAHM102 | Language 2 | AECC | 3 | 0 | 3 |
3 | 24BBAHM103 | Principles and Practices of Management | DSC | 3 | 0 | 3 |
4 | 24BBAHM104 | Fundamentals of Accounting & Tally | DSC | 2 | 2 | 3 |
5 | 24BBAHM105 | Marketing Management | DSC | 3 | 0 | 3 |
6 | 24BBAHM106 | Organisational Behaviour | DSC | 3 | 0 | 3 |
7 | 24BBAHM107 | Digital Fluency | OEC | 1 | 2 | 2 |
|
| Total Credits |
|
|
| 20 |
Semester 2
Sl.No | Course Code | Course Title | Course Type | L | P | C |
1 | 24BBAHM201 | Language 1 | AECC | 3 | 0 | 3 |
2 | 24BBAHM202 | Language 2 | AECC | 3 | 0 | 3 |
3 | 24BBAHM203 | Economics for Managers | DSC | 3 | 0 | 3 |
4 | 24BBAHM204 | Financial Management | DSC | 4 | 0 | 4 |
5 | 24BBAHM205 | Quantitative Techniques | DSC | 2 | 2 | 3 |
6 | 24BBAHM206 | Data Analytics with Excel | DSC | 1 | 4 | 3 |
7 | 24BBAHM207 | Environmental Studies | FC | 1 | 0 | 1 |
|
| Total Credits |
|
|
| 20 |
Semester 3
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBAHM301 | Methods and Techniques of Costing | DSC | 3 | 0 | 3 |
2 | 24BBAHM302 | Corporate Accounting | DSC | 3 | 0 | 3 |
3 | 24BBAHM303 | Production and Operations Management | DSC | 3 | 0 | 3 |
4 | 24BBAHM304 | Business Communication | DSC | 2 | 2 | 3 |
5 | 24BBAHM305 | Business Communication | DSC | 1 | 0 | 1 |
6 | 24BBAHM306 | Fundamentals of Hospital Management | DSE | 3 | 0 | 3 |
7 | 24BBAHM307 | Introduction to Information Technology in Health Care | DSE | 3 | 0 | 3 |
8 | 24BBAHM308 | Indian Constitution | FC | 1 | 0 | 1 |
|
| Total Credits |
|
|
| 20 |
Semester 4
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBAHM401 | Business Ethics and Corporate Governance | DSC | 3 | 0 | 3 |
2 | 24BBAHM402 | Direct Tax | DSC | 3 | 0 | 3 |
3 | 24BBAHM403 | Business Law | DSC | 3 | 0 | 3 |
4 | 24BBAHM404 | Block Chain in Fintech | DSC | 2 | 2 | 3 |
5 | 24BBAHM405 | Healthcare Marketing and Communication | DSE | 3 | 0 | 3 |
6 | 24BBAHM406 | Health Programs and Health Insurance | DSE | 3 | 0 | 3 |
7 | 24BBAHM407 | Internship |
| 0 | 0 | 2 |
|
| Total Credits |
|
|
| 20 |
Semester 5
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBAHM501 | Entrepreneurship and Venture Creation | DSC | 3 | 0 | 3 |
2 | 24BBAHM502 | Research Methodology | DSC | 3 | 0 | 3 |
3 | 24BBAHM503 | Indirect Tax | DSC | 3 | 0 | 3 |
4 | 24BBAHM504 | Design Thinking | DSC | 1 | 2 | 2 |
5 | 24BBAHM505 | Personal Finance Planning | DSC | 3 | 0 | 3 |
6 | 24BBAHM506 | Emerging Areas in Healthcare | DSE | 3 | 0 | 3 |
7 | 24BBAHM507 | Need for Hospital Accreditation | DSE | 3 | 0 | 3 |
|
| Total Credits |
|
|
| 20 |
Semester 6
Sl.no | Course Code | Course | Course Type | L | P | C |
1 | 24BBAHM601 | Management Accounting | DSC | 3 | 0 | 3 |
2 | 24BBAHM602 | Strategic Management | DSC | 3 | 0 | 3 |
3 | 24BBAHM603 | Digital Marketing | DSC | 2 | 2 | 3 |
3 | 24BBAHM604 | Major Project |
| 0 | 0 | 8 |
4 | 24BBAHM605 | MOOC/NPTEL/SWAYAM | SSC | 3 | 0 | 3 |
|
| Total Credits |
|
|
| 20 |