Master of Computer Applications (MCA)
Specialization
in
Artificial Intelligences and Machine Learning
Scheme: 2024 -2026 Batch
SEMESTER – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAL101 | Programming with Python | 3 | 0 | 2 | 4 |
2. | 24MCAAL102 | Mathematical Foundations for Computer Applications | 4 | 0 | 0 | 4 |
3. | 24MCAAL103 | Database Management Systems | 3 | 0 | 2 | 4 |
4. | 24MCAAL104 | Operating System with Unix | 3 | 0 | 2 | 4 |
5. | 24MCAAL105 | Data Structures and Algorithms | 3 | 0 | 2 | 4 |
6. | 24MCAAL106 | Professional Communication and Ethics | 2 | 0 | 0 | 2 |
7. | 24MCAAL107 | Web Programming | 2 | 0 | 2 | 3 |
8. | 24MCAAL108 | Bridge Course-C Programming | 3 |
|
|
|
| Total | 20 | 0 | 10 | 25 |
SEMESTER – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAL201 | Discrete Mathematics | 3 | 0 | 0 | 3 |
2. | 24MCAAL202 | Computer Networks. | 3 | 0 | 0 | 3 |
3. | 24MCAAL203 | Object Oriented Programming in Java | 3 | 0 | 2 | 4 |
4. | 24MCAAL204 | Software Engineering and Agile Methodologies | 3 | 0 | 0 | 3 |
5. | 24MCAAL205 | Introduction to Artificial Intelligence & Machine Learning | 3 | 0 | 2 | 4 |
6. | 24MCAALE1- | Elective-I | 3 | 0 | 0 | 3 |
7 | 24MCAALE2- | Elective-II | 3 | 0 | 0 | 3 |
8. | 24MCAAL206 | Research Methodology and IPR | 2 | 0 | 0 | 2 |
TOTAL | 23 | 0 | 4 | 25 |
SEMESTER – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAL401 | Cloud Computing | 3 | 0 | 2 | 4 |
2. | 24MCAAL402 | AI Tools for IT | 3 | 0 | 2 | 4 |
3. | 24MCAAL403 | Big Data Analytics | 3 | 0 | 0 | 3 |
4. | 24MCAAL404 | Natural Language Processing | 3 | 0 | 0 | 3 |
5. | 24MCAALE3- | Elective – 3 | 3 | 0 | 2 | 4 |
6. | 24MCAALE4- | Elective – 4 | 3 | 0 | 0 | 3 |
7. | 24MCAAL405 | Mini Project | 0 | 0 | 0 | 2 |
8. | 24MCAAL406 | Software Project Management | 2 | 0 | 0 | 2 |
TOTAL | 20 | 0 | 6 | 25 |
SEMESTER – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAL401 | Internship/Swayam/MOOC* | 3 | 0 | 0 | 3 |
2. | 24MCAAL402 | Technical Seminar | 2 | 0 | 0 | 2 |
3. | 24MCAAL403 | Major Project | 0 | 0 | 0 | 20 |
4. | 24MCAAL404 | Out Reach Activity |
|
|
|
|
TOTAL | 5 | 0 | 0 | 25 |
TOTAL NO. OF CREDITS: 100
PROFESSIONAL ELECTIVES (PE)
ELECTIVE – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAALE11 | Full Stack Development | 2 | 0 | 2 | 3 |
2. | 24MCAALE12 | Software Testing and Practices | 2 | 0 | 2 | 3 |
3. | 24MCAALE13 | DevOps | 2 | 0 | 2 | 3 |
4. | 24MCAALE14 | ASP.Net with C# | 2 | 0 | 2 | 3 |
5. | 24MCAALE15 | Data Visualization with Tableau | 2 | 0 | 2 | 3 |
ELECTIVE – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAALE21 | Design and Development of RPA | 2 | 0 | 2 | 3 |
2. | 24MCAALE22 | Deep Learning | 2 | 0 | 2 | 3 |
3. | 24MCAALE23 | Vision Intelligence | 3 | 0 | 0 | 3 |
4. | 24MCAALE24 | Statistics and Probability for Machine Learning | 3 | 0 | 0 | 3 |
5. | 24MCAALE25 | Business Intelligence | 2 | 0 | 2 | 3 |
ELECTIVE – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAALE31 | Edge Computing | 2 | 0 | 2 | 3 |
2. | 24MCAALE32 | Artificial Intelligence of Things | 2 | 0 | 2 | 3 |
3. | 24MCAALE33 | Statistical Techniques with ‘R’ | 2 | 0 | 2 | 3 |
4. | 24MCAALE34 | Block Chain Technology | 3 | 0 | 0 | 3 |
5. | 24MCAALE35 | Advanced Machine Learning | 3 | 0 | 0 | 3 |
ELECTIVE – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAALE41 | AI and Product Management | 3 | 0 | 0 | 3 |
2. | 24MCAALE42 | Advanced Embedded System. | 1 | 0 | 4 | 3 |
3. | 24MCAALE43 | Machine Learning on AWS | 1 | 0 | 4 | 3 |
4. | 24MCAALE44 | Generative AI & ML | 3 | 0 | 0 | 3 |
5. | 24MCAALE45 | Social Network Analysis | 3 | 0 | 0 | 3 |