Master of Computer Applications (MCA)
Specialization
in
Artificial Intelligences and Data Science
Scheme: 2024 -2026 Batch
SEMESTER – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAS101 | Programming with Python | 3 | 0 | 2 | 4 |
2. | 24MCAAS102 | Mathematical Foundations for Computer Applications | 4 | 0 | 0 | 4 |
3. | 24MCAAS103 | Database Management Systems | 3 | 0 | 2 | 4 |
4. | 24MCAAS104 | Operating System with Unix | 3 | 0 | 2 | 4 |
5. | 24MCAAS105 | Data Structures and Algorithms | 3 | 0 | 2 | 4 |
6. | 24MCAAS106 | Professional Communication and Ethics | 2 | 0 | 0 | 2 |
7. | 24MCAAS107 | Web Programming | 2 | 0 | 2 | 3 |
8. | 24MCAAS108 | Bridge Course-C Programming | 3 | |||
Total | 20 | 0 | 10 | 25 |
SEMESTER – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAS201 | Discrete Mathematics | 4 | 0 | 0 | 4 |
2. | 24MCAAS202 | Computer Networks. | 3 | 0 | 0 | 3 |
3. | 24MCAAS203 | Object Oriented Programming in Java | 3 | 0 | 2 | 4 |
4. | 24MCAAS204 | Software Engineering and Agile Methodologies | 3 | 0 | 0 | 3 |
5. | 24MCAAS205 | Introduction Artificial Intelligence & Machine Learning | 3 | 0 | 2 | 4 |
6. | 24MCAASE1- | Elective-I | 3 | 0 | 0 | 3 |
7 | 24MCAASE2- | Elective-II | 3 | 0 | 0 | 3 |
8. | 24MCAAS206 | Research Methodology and IPR | 2 | 0 | 0 | 2 |
TOTAL | 23 | 0 | 4 | 25 |
SEMESTER – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAS401 | Big Data Analytics | 3 | 0 | 2 | 4 |
2. | 24MCAAS402 | Introduction to Data Science | 3 | 0 | 2 | 4 |
3. | 24MCAAS403 | Natural Language Processing -NLP | 2 | 0 | 2 | 3 |
4. | 24MCAAS404 | AI on Robotics Process Automation | 3 | 0 | 2 | 3 |
5. | 24MCAASE3- | Elective – 3 | 3 | 0 | 0 | 4 |
6. | 24MCAASE4- | Elective – 4 | 3 | 0 | 0 | 3 |
7. | 24MCAAS405 | Mini Project | 0 | 0 | 0 | 2 |
8. | 24MCAAS406 | Software Project Management | 2 | 0 | 0 | 2 |
TOTAL | 19 | 0 | 8 | 25 |
SEMESTER – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAAS401 | Internship/Swayam/MOOC* | 3 | 0 | 0 | 3 |
2. | 24MCAAS402 | Technical Seminar | 2 | 0 | 0 | 2 |
3. | 24MCAAS403 | Major Project | 0 | 0 | 0 | 20 |
4. | 24MCAAS404 | Out Reach Activity | ||||
| TOTAL | 5 | 0 | 0 | 25 |
TOTAL NO. OF CREDITS: 100
PROFESSIONAL ELECTIVES (PE)
ELECTIVE – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAASE11 | MERN Stack Development | 2 | 0 | 2 | 3 |
2. | 24MCAASE12 | Software Testing and Practices | 2 | 0 | 2 | 3 |
3. | 24MCAASE13 | DevOps | 2 | 0 | 2 | 3 |
4. | 24MCAASE14 | ASP.Net with C# | 2 | 0 | 2 | 3 |
5. | 24MCAASE15 | Data Visualization with Tableau | 2 | 0 | 2 | 3 |
ELECTIVE – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAASE21 | Block Chain Technology | 3 | 0 | 0 | 3 |
2. | 24MCAASE22 | Distributed Computing for Data Science and AI | 2 | 0 | 2 | 3 |
3. | 24MCAASE23 | Statistical Machine Learning Algorithms | 3 | 0 | 0 | 3 |
4. | 24MCAASE24 | Statistics – R Programming | 3 | 0 | 0 | 3 |
5. | 24MCAASE25 | Edge Computing | 2 | 0 | 2 | 3 |
ELECTIVE – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAASE31 | Data Engineering with Hadoop | 2 | 0 | 2 | 3 |
2. | 24MCAASE32 | Generative AI and Machine Learning | 2 | 0 | 2 | 3 |
3. | 24MCAASE33 | AI & ML in Cybersecurity | 2 | 0 | 2 | 3 |
4. | 24MCAASE34 | Deep learning | 3 | 0 | 0 | 3 |
5. | 24MCAASE35 | Cloud Comuting | 3 | 0 | 0 | 3 |
ELECTIVE – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAASE41 | Reinforcement Learning | 3 | 0 | 0 | 3 |
2. | 24MCAASE42 | Data Analytics in Cloud Computing | 3 | 0 | 0 | 3 |
3. | 24MCAASE43 | AI on Edge and Mobile Computing | 3 | 0 | 0 | 3 |
4. | 24MCAASE44 | Data Analysis using Excel | 3 | 0 | 0 | 3 |
5. | 24MCAASE45 | Applications of Neural Networks | 2 | 0 | 2 | 3 |