School of Engineering and Technology
B.TECH DATA SCIENCE
CURRICULUM STRUCTURE
CREDITS ALLOCATION [ 4 YEARS]
S.No. | Course Type | Number of Courses | Credits |
1. | Core Courses | 20 | 68 |
2. | Program Core | 13 | 37 |
3. | Ability Enhancement Compulsory Courses (AECC) | 3 | 3 |
4. | Skill Enhancement Courses (SEC) | 6 | 7 |
5. | Generic Elective (GE) | 4 | 11 |
6. | Discipline Specific Elective (DSE) | 4 | 12 |
7. | MOOC | 2 | 6 |
8. | Project | 4 | 14 |
9. | Community Service Program (Outreach Activity) | 2 | 2 |
10. | Non-Credit Courses (Value Added Courses) | 2 | – |
| Total | 60 | 160 |
Note: Core Courses Credits= Core Courses + Generic Elective + MOOC= 85
Course Code Details:
- First Two Digits – Year Code (24)
- Next Two Digits – Degree Code (BT)
- Next Three Digits – Physics/Electronics Cycle(PHY/ELY)
- Last Three Digits- Course Code (101)
Scheme of Instruction for First Semester B.Tech
2024-2025 (PHYSICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTPHY101 | Professional Communication-I | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTPHY102 | Linear Algebra and Calculus | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTPHY103 | Engineering Physics | Core Course | 2 | 0 | 2 | 3 |
4. | 24BTPHY104 | Problem Solving Using C | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTPHY105 | Computer Organization and Architecture | Core Course | 3 | 0 | 0 | 3 |
6. | 24BTPHY106 | Fundamentals of AI& ML | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTPHY107 | Computer Aided Engineering and Graphics | Core Course | 2 | 0 | 2 | 3 |
8. | 24BTPHY108 | Intellectual Property Rights (IPR) | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for First Semester B.Tech
2024-2025 (ELECTRONICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTELY101 | Kali Kannada | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTELY102 | Linear Algebra and Calculus | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTELY103 | Environmental Science and Engineering | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
4. | 24BTELY104 | Basics of Electrical and Electronics Engineering | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTELY105 | Programming in Python | Core Course | 3 | 0 | 2 | 4 |
6. | 24BTELY106 | Fundamentals of Data Structure | Core Course | 3 | 0 | 2 | 4 |
7. | 24BTELY107 | Fundamentals of Data Science | Program Core | 3 | 0 | 0 | 3 |
8. | 24BTELY108 | Indian Constitution | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for Second Semester B.Tech
2024-2025 (PHYSICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTPHY201 | Professional Communication-I | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTPHY202 | Computational Mathematics | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTPHY203 | Engineering Physics | Core Course | 2 | 0 | 2 | 3 |
4. | 24BTPHY204 | Problem Solving Using C | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTPHY205 | Computer Organization and Architecture | Core Course | 3 | 0 | 0 | 3 |
6. | 24BTPHY206 | Fundamentals of AI& ML | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTPHY207 | Computer Aided Engineering and Graphics | Core Course | 2 | 0 | 2 | 3 |
8. | 24BTPHY208 | Intellectual Property Rights (IPR) | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for Second Semester B.Tech
2024-2025 (ELECTRONICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTELY201 | Kali Kannada | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTELY202 | Computational Mathematics | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTELY203 | Environmental Science and Engineering | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
4. | 24BTELY204 | Basics of Electrical and Electronics Engineering | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTELY205 | Programming in Python | Core Course | 3 | 0 | 2 | 4 |
6. | 24BTELY206 | Fundamentals of Data Structure | Core Course | 3 | 0 | 2 | 4 |
7. | 24BTELY207 | Fundamentals of Data Science | Program Core | 3 | 0 | 0 | 3 |
8. | 24BTELY208 | Indian Constitution | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
SEMESTER–III
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTDAS301 | Discrete Mathematics | Core Course | 3 | 0 | 0 | 3 |
2. | 24BTDAS302 | Object Oriented Programming | Core Course | 2 | 0 | 2 | 3 |
3. | 24BTDAS303 | Design and Analysis of Algorithms | Core Course | 3 | 0 | 0 | 3 |
4. | 24BTDAS304 | Operating Systems | Core Course | 3 | 0 | 0 | 3 |
5. | 24BTDAS305 | Data Analysis And Data Visualization | Program Core | 2 | 0 | 2 | 3 |
6. | 24BTDAS306 | Fundamentals of Computer Networks | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTDAS307 | R- Programming for Data Science | Program Core | 2 | 0 | 2 | 3 |
8. | 24BTDAS308 | Outreach Activity-I | Community Service Program | 0 | 0 | 0 | 1 |
9. | 24BTDAS309 | Introduction to Verbal Ability | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 19 | 0 | 6 | 23 |
SEMESTER –IV
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTDAS401 | Probability and Statistics | Core Course | 3 | 0 | 0 | 3 |
2. | 24BTDAS402 | Web Technology | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTDAS403 | Database Management Systems | Core Course | 3 | 0 | 2 | 4 |
4. | 24BTDAS404 | Internet of Things | Core Course | 2 | 0 | 2 | 3 |
5. | 24BTDAS405 | Computer Oriented Statistical Methods | Program Core | 2 | 0 | 2 | 3 |
6. | 24BTDAS406 | Data Mining and Wrangling | Program Core | 3 | 0 | 0 | 3 |
7. | 24BTDAS407 | Life Skills for Engineers | Skill Enhancement Course | 1 | 0 | 2 | 2 |
8. | 24BTDAS408 | Out Reach Activity-II | Community Service Program | 0 | 0 | 0 | 1 |
TOTAL | 17 | 0 | 10 | 23 |
SEMESTER- V
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTDAS501 | Cloud Computing | Program Core | 2 | 0 | 2 | 3 |
2. | 24BTDAS502 | Software Engineering | Program Core | 3 | 0 | 0 | 3 |
3. | 24BTDAS503 | Ethics and Data Privacy | Program Core | 2 | 0 | 0 | 2 |
4. | 24BTDAS504 | Machine Learning | Program Core | 2 | 0 | 2 | 3 |
5. | 24BTDAS505 | Big Data Analytics | Program Core | 2 | 0 | 2 | 3 |
6. | 24BTDAS506 | GPU Architecture and Programming | Program Core | 2 | 0 | 2 | 3 |
7. | 24BTDAS507 | Principles of Management | Generic Elective | 3 | 0 | 0 | 3 |
8. | 24BTDAS508 | Summer Internship | Project | 0 | 0 | 0 | 2 |
9. | 24BTDAS509 | Out Reach Activity-III | Community Service Program | 0 | 0 | 0 | 1 |
TOTAL | 16 | 0 | 8 | 23 |
SEMESTER–VI
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTDAS601 | Predictive Analytics Using Machine learning | Program Core | 3 | 0 | 2 | 4 |
2. | 24BTDAS602 | Computer Vision | Program Core | 2 | 0 | 0 | 2 |
3. | 24BTDAS603 | Business Basics for Entrepreneurs | Generic Elective | 2 | 0 | 0 | 2 |
4. | 24BTDAS604 | Professional Elective-I | Discipline Specific Elective | 3 | 0 | 0 | 3 |
5. | 24BTDAS605 | Professional Elective-II | Discipline Specific Elective | 3 | 0 | 0 | 3 |
6. | 24BTDAS606 | Open Elective | Generic Elective | 3 | 0 | 0 | 3 |
7. | 24BTDAS607 | Mini Project | Project | 0 | 0 | 4 | 2 |
8. | 24BTDAS608 | Value Added Program-I | Non-Credited Course | – | – | – | – |
TOTAL | 16 | 0 | 6 | 19 |
SEMESTER–VII
Sl.No | Course Code | Course Title | Category | L | T | P | C |
1. | 24BTDAS701 | Reinforcement learning-RL | Program Core | 2 | 0 | 2 | 3 |
2. | 24BTDAS702 | Professional Elective-III | Discipline Specific Elective | 3 | 0 | 0 | 3 |
3. | 24BTDAS703 | Professional Elective- IV | Discipline Specific Elective | 3 | 0 | 0 | 3 |
4. | 24BTDAS704 | Open Elective/ MOOC/NPTEL | Generic Elective | 3 | 0 | 0 | 3 |
5. | 24BTDAS705 | Professional Ethics and Human Values | Skill Enhancement Course | 1 | 0 | 0 | 1 |
6. | 24BTDAS706 | Project Phase-I | Project | 0 | 0 | 0 | 3 |
7. | 24BTDAS707 | Value Added Program-II | Non-Credited Course | – | – | – | – |
TOTAL | 12 | 0 | 2 | 16 |
SEMESTER– VIII
Sl.No | Course Code | Course Title | Category | L | T | P | C |
1. | 24BTDAS801 | MOOC | MOOC | 3 | 0 | 0 | 3 |
2. | 24BTDAS802 | MOOC | MOOC | 3 | 0 | 0 | 3 |
3. | 24BTDAS803 | Project Phase-II | Project Work | 0 | 0 | 0 | 6 |
TOTAL | 6 | 0 | 0 | 12 |
TOTAL NO. OF CREDITS:160
List of Professional Elective
L T P C – 3 0 0 3
24BTDAS604- Professional Elective I
1) Malware Analysis in Data Science
2) Distributed Ledger Technology
3) Natural Language Processing
4) Edge Computing
5) Cognitive Computing.
24BTDAS605 – Professional Elective II
1)Discrete Mathematics
2) Data Acquisition
3) Digital forensics.
4) Principles of UI/UX Design
5) Quantum Computing
24BTDAS606 – Open Elective I
1) Malware Analysis in Data Science
2) Data modeling
24BTDAS702 – Professional Elective III
1) Optimization technique for Data Science
2) Augmented Reality / Virtual Reality
3) Pattern Recognition
4) Data modeling
5) Modern Cryptography
24BTDAS703 – Professional Elective IV
1) Presentation testing & vulnerability Analysis
2) Blockchain Technology
3) Biology for Engineers
4) E – business & marketing Analytics
5) Stochastic models & Application
24BTDAS704 – Open Elective II
1) Optimization technique for Data Science
2) E – business & marketing Analytics