Recent Achievements – MOU’S EXCHANGED
| Sl No. | University | Location | Country | Ranking | Agreement | Agenda |
|---|---|---|---|---|---|---|
| 1 | Illinois Institute of Technology | Chicago | USA | Top 100 | MOU Exchanged | Student & Faculty Exchange, Professional Development, Joint Teaching, Research, Cultural Programs |
| 2 | Colorado State University | Fort Collins | USA | Top 150 | MOU Exchanged | Exchange Programs, Credit Transfer, Dual Degrees, Joint Academic Offerings |
| 3 | Claremont University | Claremont | USA | Top 7 | MOU Exchanged | - |
| 4 | Drucker School of Management | Claremont | USA | Top 100 | MOU Exchanged | - |
| 5 | University of California Irvine (Continuing Education) | Irvine | USA | Top 32 | MOU Exchanged | Exchange Programs, Credit Transfer, Dual Degrees, Joint Academic Offerings |
| 6 | Harrisburg University of Science & Technology | Harrisburg | USA | Top 150 | MOU Exchanged | - |
| 7 | Worcester Polytechnic Institute | Worcester | USA | Top 80 | MOU Exchanged | - |
| 8 | La Roche University | Pittsburgh | USA | Top 116 | MOU Exchanged | Exchange Programs, Joint Academic Offerings |
| 9 | Beckfield College | Kentucky | USA | - | MOU Exchanged | - |
| 10 | Midwestern Career College | Chicago | USA | - | MOU Exchanged | Active Partnership |
| 11 | Evergreen College | Toronto | Canada | - | MOU Exchanged | Active Partnership |
| 12 | Hochschule Fresenius University | Idstein | Germany | - | MOU Exchanged | Active Partnership |
| 13 | Griffith College | Dublin | Ireland | - | MOU Exchanged | Active Partnership |
| 14 | Steinbeis University | Berlin | Germany | - | MOU Exchanged | Active Partnership |
