Master of Computer Applications (MCA)
Specialization
in
Cyber Security and Forensics
Scheme: 2024 -2026 Batch
SEMESTER – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACF101 | Programming with Python | 3 | 0 | 2 | 4 |
2. | 24MCACF102 | Mathematical Foundations for Computer Applications | 4 | 0 | 0 | 4 |
3. | 24MCACF103 | Database Management Systems | 3 | 0 | 2 | 4 |
4. | 24MCACF104 | Operating System with Unix | 3 | 0 | 2 | 4 |
5. | 24MCACF105 | Data Structures and Algorithms | 3 | 0 | 2 | 4 |
6. | 24MCACF106 | Professional Communication and Ethics | 2 | 0 | 0 | 2 |
7. | 24MCACF107 | Web Programming | 2 | 0 | 2 | 3 |
8. | 24MCACF108 | Bridge Course-C Programming | 3 |
|
|
|
| Total | 20 | 0 | 10 | 25 |
SEMESTER – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACF201 | Discrete Mathematics | 4 | 0 | 0 | 4 |
2. | 24MCACF202 | Computer Networks. | 3 | 0 | 0 | 3 |
3. | 24MCACF203 | Object Oriented Programming in Java | 3 | 0 | 2 | 4 |
4. | 24MCACF204 | Software Engineering and Agile Methodologies | 3 | 0 | 0 | 3 |
5. | 24MCACF205 | Information Security | 3 | 0 | 2 | 4 |
6. | 24MCACFE1- | Elective-1 | 3 | 0 | 0 | 3 |
7 | 24MCACFE2- | Elective-2 | 3 | 0 | 0 | 3 |
8. | 24MCACF206 | Research Methodology and IPR | 1 | 0 | 0 | 1 |
TOTAL | 23 | 0 | 4 | 25 |
SEMESTER – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACF401 | Cloud Computing with Security | 3 | 0 | 2 | 4 |
2. | 24MCACF402 | Cyber Laws and Ethics | 3 | 0 | 2 | 4 |
3. | 24MCACF403 | Ethical Hacking and Penetration Testing | 2 | 0 | 2 | 3 |
4. | 24MCACF404 | Digital Forensics | 3 | 0 | 0 | 3 |
5. | 24MCACFE3- | Elective – 3 | 3 | 0 | 2 | 4 |
6. | 24MCACFE4- | Elective – 4 | 3 | 0 | 0 | 3 |
7. | 24MCACF405 | Mini Project | 0 | 0 | 0 | 2 |
8. | 24MCACF406 | Secure Software Systems | 2 | 0 | 0 | 2 |
TOTAL | 19 | 0 | 8 | 25 |
SEMESTER – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACF401 | Internship/Swayam/MOOC* | 3 | 0 | 0 | 3 |
2. | 24MCACF402 | Technical Seminar | 2 | 0 | 0 | 2 |
3. | 24MCACF403 | Major Project | 0 | 0 | 0 | 20 |
4. | 24MCACF404 | Out Reach Activity |
|
|
|
|
5. | TOTAL | 5 | 0 | 0 | 25 |
TOTAL NO. OF CREDITS: 100
PROFESSIONAL ELECTIVES (PE)
ELECTIVE – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACFE11 | MERN Stack Development | 2 | 0 | 2 | 3 |
2. | 24MCACFE12 | Software Testing and Practices | 2 | 0 | 2 | 3 |
3. | 24MCACFE13 | DevOps | 2 | 0 | 2 | 3 |
4. | 24MCACFE14 | ASP.Net with C# | 2 | 0 | 2 | 3 |
5. | 24MCACFE15 | Data Visualization with T | 2 | 0 | 2 | 3 |
ELECTIVE – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACFE21 | Block Chain Technology | 3 | 0 | 0 | 3 |
2. | 24MCACFE22 | Python Scripting for Security | 2 | 0 | 2 | 3 |
3. | 24MCACFE23 | Security Architecture for Databases and Applications | 3 | 0 | 0 | 3 |
4. | 24MCACFE24 | Data Science for Cyber security | 3 | 0 | 0 | 3 |
5. | 24MCACFE25 | Robotics Process Automation | 2 | 0 | 2 | 3 |
ELECTIVE – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACFE31 | Cyber Security | 2 | 0 | 2 | 3 |
2. | 24MCACFE32 | Web Application Security | 2 | 0 | 2 | 3 |
3. | 24MCACFE33 | AI & ML in Cybersecurity | 2 | 0 | 2 | 3 |
4. | 24MCACFE34 | Mobile Security and Defence | 3 | 0 | 0 | 3 |
5. | 24MCACFE35 | Privacy and Security in Big Data | 3 | 0 | 0 | 3 |
ELECTIVE – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCACFE41 | Cybersecurity Governance, Risk and Compliance | 3 | 0 | 0 | 3 |
2. | 24MCACFE42 | Cyber Threat Intelligence | 3 | 0 | 0 | 3 |
3. | 24MCACFE43 | Malware Analysis and Reverse Engineering | 3 | 0 | 0 | 3 |
4. | 24MCACFE44 | Vulnerability Analysis | 3 | 0 | 0 | 3 |
5. | 24MCACFE45 | Ethical Hacking | 2 | 0 | 2 | 3 |