SCHOOL OF MEDICINE
MBBS
Distribution of subjects in each Professional Phase
Phase & year of MBBS training | Subjects & Teaching Elements | Duration (Months) | University Examination |
First Professional MBBS | (i) Foundation of course – 1week, remaining spread over 6 months at the discretion of college (ii) Anatomy, Physiology & Biochemistry Introduction to Community Medicine, including Family Adoption Programme (FAP) through village outreach (iii) Early Clinical Exposure (iv) Attitude, Ethics and communication Module (AETCOM) including Humanities | 12 months | 1st Professional |
Second Professional MBBS | (i) Pathology, Microbiology, Pharmacology (ii) Introduction to clinical subjects (iii) Clinical postings, Family visits for FAP (iv) (AETCOM) | 12months | 2nd Professional |
Third Professional part I ,MBBS including Electives 1 month | (i) Community Medicine, Forensic Medicine and Toxicology, Medicine & allied, Surgery & allied, Pediatrics, Obstetrics & Gynecology (ii) Family visits for FAP (iii) Clinical Postings (iv) (AETCOM) (v) Electives – 1month, 2blocks, 15 days each | 12months | Final Professional – Part I |
Third Professional part 2,MBBS | (i) General Medicine, Dermatology, Psychiatry, Respiratory Medicine, Pediatrics, General Surgery, Orthopedics, Oto-rhinolaryngology, Ophthalmology, Radiodiagnosis, Anesthesiology, Obstetrics & Gynecology, (ii) Clinical Postings (iii) (AETCOM) | 18 months | Final Professional – Part II |
Foundation Course
(one week + spread over 6 months at the discretion of college)
Subjects /Contents | Teaching hours |
Orientation | 30 |
Skills Module | 34 |
Field visit to Community Health center | 08 |
Introduction to Professional Development & AETCOM Module | 40 |
Sports, yoga and extra – curriculum activities | 16 |
Enhancement of language / computer skills | 32 |
Total | 160 |
Distribution of subject-wise Teaching Hours for 1st MBBS
Subject | Lectures | SGL | SDL | Total |
Foundation Course | 39 | |||
Anatomy | 210 | 400 | 10 | 620 |
Physiology | 130 | 300 | 10 | 440 |
Biochemistry * | 78 | 144 | 10 | 232 |
Early Clinical Exposure * | 27 | – | 0 | 27 |
Community Medicine | 20 | 20 | 40 | |
FAP | 27 | 27 | ||
(AETCOM) | – | 26 | – | 26 |
Sports and extracurricular activities | – | – | – | 10 |
Formative Assessment and term examinations | – | – | – | 60 |
Total | 464 | 918 | 30 | 1521 |
- Including Molecular Biology
- Early clinical exposure hours to be divided equally in all three subjects.
- AETCOM module shall be a longitudinal program.
- Includes hours for foundation course also
Distribution of subject-wise Teaching Hours for II MBBS
Subjects | Lectures | SGL | Clinical Postings* | SDL | Total |
Pathology | 80 | 165 | – | 10 | 255 |
Pharmacology | 80 | 165 | – | 10 | 255 |
Microbiology | 70 | 135 | – | 10 | 215 |
Community Medicine | 15 | 0 | 0 | 10 | 25 |
FAP | 0 | 0 | 30 | 30 | |
Forensic Medicine and Toxicology | 12 | 22 | – | 08 | 42 |
Clinical Subjects | 59 | 540 | – | 599 | |
AETCOM | – | 29 | – | 8 | 37 |
Sports, Yoga and extra – Curriculum activities | – | – | – | 2 | 35 |
Pandemic module | 28 | 28 | |||
Final total | 316 | 516 | 585 | 104 | 1521 |
Pl. note : Clinical postings shall be for 3 hours per day, Monday to Friday .
There will be 15 hours per week for all clinical postin
Distribution of Subject-Wise Teaching Hours for Final MBBS part I
Subject | Lectures | SGL | SDL | Total |
Electives | 0 | 156 | 0 | 156 |
Gen Med. | 30 | 50 | 10 | 90 |
Gen Surgery | 30 | 50 | 10 | 90 |
Obs. & Gyn. | 30 | 50 | 10 | 90 |
Paediatrics | 25 | 30 | 10 | 65 |
Orthopaedics | 15 | 20 | 10 | 45 |
For. Med. & Tox. | 40 | 70 | 20 | 130 |
Community Med | 55 | 70 | 20 | 145 |
FAP (Visits + log book submission) | – | 21 | 10 | 31 |
Otorhinolaryngology (ENT) | 15 | 20 | 10 | 45 |
Ophthalmology | 15 | 20 | 10 | 45 |
Clinical posting | 540 | 540 | ||
AETCOM | 0 | 19 | 12 | 31 |
Pandemic module | 18 | 0 | 0 | 18 |
Total | 273 | 546 | 672 | 1521 |
Distribution of subject-wise Teaching Hours for Third professional part -2/ Final MBBS
Subjects | Lectures | SGL | SDL | Total |
General Medicine | 95 | 155 | 55 | 260 |
General Surgery | 80 | 140 | 40 | 260 |
Obstetrics and Gynaecology | 80 | 140 | 40 | 260 |
Paediatrics | 30 | 60 | 30 | 120 |
Orthopaedics | 25 | 35 | 25 | 85 |
AETCOM | 30 | 0 | 22 | 52 |
Dermatology | 15 | 10 | 15 | 40 |
Psychiatry | 15 | 15 | 15 | 45 |
Otorhinolaryngology (ENT) | 15 | 25 | 15 | 55 |
Ophthalmology | 15 | 25 | 15 | 55 |
Radiodiagnosis | 8 | 15 | 15 | 38 |
Anaesthesiology | 8 | 15 | 15 | 38 |
Pandemic module | 28 | – | – | 28 |
Total | 444 | 610 | 302 | 1356 |
Extra hours may be used for preparation of NEXT or SDL
Clinical Posting Schedules in weeks
Subjects | Period of training in week |
Total Weeks | ||
II MBBS | III MBBS Part I | III MBBS Part II | ||
Electives | 0 | 4 | 0 | 4 |
General Medicine | 9 | 4 | 14 | 22 |
General Surgery | 7 | 4 | 10 | 21 |
Obstetrics & Gynaecology | 7 | 4 | 10 | 21 |
Paediatrics | 4 | 4 | 5 | 13 |
Community Medicine | 4 | 4 | 0 | 8 |
Orthopaedics | 2 | 2 | 4 | 8 |
Otorhinolaryngology | 0 | 3 | 4 | 7 |
Ophthalmology | 0 | 3 | 4 | 7 |
Psychiatry | 0 | 2 | 4 | 6 |
Radio- Diagnosis | 0 | 0 | 2 | 2 |
Dermatology | 2 | 2 | 2 | 6 |
Dentistry | 1 | 0 | 0 | 1 |
Anaesthesiology | 0 | 0 | 3 | 3 |
Total | 36 | 36 | 62 | 134 |
Learner – Doctor Programme (Clinical Clerkship)
Year of Curriculum | Focus of learner – Doctor programme |
Year 1 | Introduction to hospital environment, early clinical exposure, understanding perspectives of illness, family adoption program |
Year 2 | History taking, physical examination, assessment of change in clinical status, communication and patient education |
Year 3 | All of the above and choice of investigations, basic procedures and continuity |
Year 4 | All of the above (except Family adoption Programme ) and decision making management and outcomes |