School of Management Studies
1st Semester
I Semester | MBA (Financial Management) | L | P | Credits |
24MBAFN101 | Economic Analysis for Business Decisions | 3 | 0 | 3 |
24MBAFN102 | Statistics for Business Decisions | 3 | 2 | 4 |
24MBAFN103 | Fundamentals of Financial Accounting for Managers | 2 | 2 | 3 |
24MBAFN104 | Management Process and Organizational Behavior | 3 | 0 | 3 |
24MBAFN105 | Advanced Data Analysis for Managers | 2 | 2 | 3 |
24MBAFN106 | Public Speaking in Contemporary Issues in Business | 1 | 2 | 2 |
24MBAFN107 | Financial Markets and Institutions | 3 | 0 | 3 |
24MBAFN108 | Commercial Banking and Credit Appraisal | 3 | 0 | 3 |
24MBAFN109 | Financial Performance Analysis and Valuation | 3 | 0 | 3 |
Total :27 |
2nd Semester
II Semester | MBA (Financial Management) | L | P | Credits |
24MBAFN201 | Marketing Theory and Practice | 2 | 0 | 2 |
24MBAFN202 | Financial Management | 3 | 0 | 3 |
24MBAFN203 | Business Research Methods | 2 | 2 | 3 |
24MBAFN204 | Fundamentals of Business Analytics | 3 | 2 | 4 |
24MBAFN205 | International Business | 3 | 0 | 3 |
24MBAFN206 | Fundamentals of Operations and Supply Chain Management | 3 | 0 | 3 |
24MBAFN207 | Multinational and Global Financial Management | 3 | 0 | 3 |
24MBAFN208 | Financial Derivatives | 3 | 0 | 3 |
24MBAFN209 | Risk Management | 3 | 0 | 3 |
Total: 27 |
3rd Semester
III Semester | MBA (Financial Management) | L | P | Credits |
24MBAFN301 | Legal Aspects of Business | 2 | 0 | 2 |
24MBAFN302 | Strategic Management for Sustainable Growth | 3 | 0 | 3 |
24MBAFN303 | Human Resource Management | 3 | 0 | 3 |
24MBAFN304 | Ethical Values for Business | 3 | 0 | 3 |
24MBAFN305 | Macroeconomic Environment and Policy | 3 | 0 | 3 |
24MBAFN306 | Corporate Taxation and Financial Planning | 3 | 0 | 3 |
24MBAFN307 | Mergers, Acquisitions and Corporate Restructuring | 3 | 0 | 3 |
24MBAFN308 | Security Analysis and Portfolio Management | 3 | 0 | 3 |
24MBAFN309 | Summer Internship Project | 3 | 0 | 4 |
Total:27 |
4th Semester
IV Semester | MBA (Financial Management) | L | P | Credits |
24MBAFN401 | Emerging Technology and Innovation | 3 | 0 | 3 |
24MBAFN402 | NPTEL/MOOC and Seminar | 2 | 2 | 3 |
24MBAFN403 | Social Outreach Activity | 0 | 2 | 1 |
24MBAFN404 | Management Accounting | 4 | 0 | 4 |
24MBAFN405 | Major Project |
|
| 8 |
Total:19 |