Bachelor of Computer Applications (BCA)
Scheme: 2024 -2027 Batch
Curriculum Course Credits Distribution
Sl No | Types of Courses | No of Course | Total Credits |
1. | Core Courses (CC) | 16 | 51 |
2. | Program Core(PC) | 7 | 25 |
3. | Ability Enhancement Compulsory Courses(AECC), | 3 | 4 |
4. | Skill Enhancement Courses(SEC) | 4 | 10 |
5. | Generic Elective (GE) | 2 | 6 |
6. | Discipline Specific Elective(DSE) | 3 | 9 |
7. | Project | 1 | 11 |
8. | MOOC Courses | 1 | 3 |
9. | Community Service Program(CSP) | 1 | 1 |
10. | Non Credit Courses (Value added Courses) | 2 | – |
Total : | 120 |
SEMESTER – I
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BCAGL101 | Kali Kannada/Kannada Tili | AECC | 1 | 0 | 0 | 1 |
2. | 24BCAGL102 | Communicative English | CC | 2 | 0 | 0 | 2 |
3. | 24BCAGL103 | Mathematical Foundations for Computer Applications | CC | 4 | 0 | 0 | 4 |
4. | 24BCAGL104 | Introduction to C Programming | CC | 3 | 0 | 2 | 4 |
5. | 24BCAGL105 | Digital Computer Fundamentals | CC | 3 | 0 | 0 | 3 |
6. | 24BCAGL106 | Introduction to Soft Skills | SEC | 2 | 0 | 0 | 2 |
7. | 24BCAGL107 | Web Design and Development | CC | 3 | 0 | 2 | 4 |
TOTAL | 17 | 0 | 6 | 20 |
SEMESTER – II
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BCAGL201 | Discrete Mathematics | CC | 3 | 0 | 0 | 3 |
2. | 24BCAGL202 | Programming in Python | CC | 3 | 0 | 2 | 4 |
3. | 24BCAGL203 | Fundamentals of Data Structures | CC | 3 | 0 | 2 | 4 |
4. | 24BCAGL204 | Database Management Systems | CC | 2 | 0 | 2 | 3 |
5. | 24BCAGL205 | Operating Systems with Unix | CC | 3 | 0 | 0 | 3 |
6. | 24BCAGL206 | Quantitative Aptitude and Logical Reasoning | AECC | 2 | 0 | 0 | 2 |
7. | 24BCAGL207 | Indian Constitution | SEC | 1 | 0 | 0 | 1 |
TOTAL | 17 | 0 | 6 | 20 |
SEMESTER – III
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BCAGL301 | Statistical Methods and Techniques | CC | 3 | 0 | 0 | 3 |
2. | 24BCAGL302 | Object Oriented Programming using Java | CC | 3 | 0 | 2 | 4 |
3. | 24BCAGL303 | Fundamental of Data Science | PC | 3 | 0 | 0 | 3 |
4. | 24BCAGL304 | Design and Analysis of Algorithms | CC | 2 | 0 | 2 | 3 |
5. | 24BCAGL305 | Web Programming with PHP and AJAX | PC | 2 | 0 | 2 | 3 |
6. | 24BCAGLE1- | Elective – 1 | GE | 3 | 0 | 0 | 3 |
7. | 24BCAGL306 | Environmental Studies | AECC | 1 | 0 | 0 | 1 |
TOTAL | 17 | 0 | 6 | 20 |
SEMESTER – IV
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BCAGL401 | Multivariate Statistics | CC | 3 | 0 | 0 | 3 |
2. | 24BCAGL402 | Mobile Application Development | PC | 3 | 0 | 2 | 4 |
3. | 24BCAGL403 | Computer Networks | CC | 3 | 0 | 2 | 4 |
4. | 24BCAGL404 | Software Engineering | CC | 3 | 0 | 0 | 3 |
5. | 24BCAGL405 | Professional Communication and Ethics | SEC | 2 | 0 | 0 | 2 |
6. | 24BCAGLE2- | Elective-2 | DSE | 3 | 0 | 0 | 3 |
7. | 24BCAGL406 | Intellectual Property Rights-IPR | SEC | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 4 | 20 |
SEMESTER – V
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BCAGL501 | DevOps | PC | 3 | 0 | 2 | 4 |
2. | 24BCAGL502 | Statistical – R Programming | PC | 3 | 0 | 2 | 4 |
3. | 24BCAGLE3- | Elective – 3 | DSE | 3 | 0 | 0 | 3 |
4. | 24BCAGLE4- | Elective – 4 | DSE | 3 | 0 | 0 | 3 |
5. | OE Code | Open Elective | GE | 3 | 0 | 0 | 3 |
6. | 24BCAGL503 | Project Phase -1 | Project | 0 | 0 | 0 | 3 |
TOTAL | 15 | 0 | 4 | 20 |
SEMESTER – VI
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BCAGL601 | Big Data Analytics | PC | 3 | 0 | 2 | 4 |
2. | 24BCAGL602 | Cloud Computing | PC | 2 | 0 | 2 | 4 |
3. | 24BCAGL603 | Internship/Swayam/MOOC* | MOOC | 3 | 0 | 0 | 3 |
4. | 24BCAGL604 | Project Phase-2 | Project | 0 | 0 | 0 | 8 |
5 | 24BCAGL605 | Out Reach Activity | CSP | 0 | 0 | 0 | 1 |
TOTAL | 9 | 0 | 4 | 20 |
TOTAL NO. OF CREDITS: 120
PROFESSIONAL/GENERAL ELECTIVES (PE/GE)
ELECTIVE – I
Sl. No | Course Code | Course Title | Category | L | T | P | C |
1. | 24BCAGLE11 | User Interface and User Experience Design | GE | 2 | 0 | 2 | 3 |
2. | 24BCAGLE12 | Web Content Management | GE | 3 | 0 | 0 | 3 |
3. | 24BCAGLE13 | E-Commerce Application Development | GE | 3 | 0 | 0 | 3 |
4. | 24BCAGLE14 | Accounting and Financial Management | GE | 3 | 0 | 0 | 3 |
5. | 24BCAGLE15 | Data Visualization using Tableau | GE | 2 | 0 | 2 | 3 |
ELECTIVE – II
Sl. No | Course Code | Course Title | Categoy | L | T | P | C |
1. | 24BCAGLE21 | Block Chain Technologies | PE | 3 | 0 | 0 | 3 |
2. | 24BCAGLE22 | Edge Computing | PE | 3 | 0 | 0 | 3 |
3. | 24BCAGLE23 | Information Security | PE | 3 | 0 | 0 | 3 |
4. | 24BCAGLE24 | Fundamentals of AI & ML | PE | 3 | 0 | 0 | 3 |
5. | 24BCAGLE25 | Web Component Development with J2EE | PE | 2 | 0 | 2 | 3 |
ELECTIVE – III
Sl. No | Course Code | Course Title | Category | L | T | P | C |
1. | 24BCAGLE31 | Introduction to Data Mining | PE | 3 | 0 | 0 | 3 |
2. | 24BCAGLE32 | Internet of Things(IOT) | PE | 2 | 0 | 2 | 3 |
3. | 24BCAGLE33 | ASP .Net | PE | 2 | 0 | 2 | 3 |
4. | 24BCAGLE34 | Augmented and Virtual Reality | PE | 2 | 0 | 2 | 3 |
5. | 24BCAGLE35 | Information Retrieval | PE | 3 | 0 | 0 | 3 |
ELECTIVE – IV
Sl. No | Course Code | Course Title | Category | L | T | P | C |
1. | 24BCAGLE41 | Software Testing | PE | 2 | 0 | 2 | 3 |
2. | 24BCAGLE42 | Edge Computing | PE | 2 | 0 | 2 | 3 |
3. | 24BCAGLE43 | Reinforcement Learning | PE | 2 | 0 | 2 | 3 |
4. | 24BCAGLE44 | Digital Marketing | PE | 3 | 0 | 0 | 3 |
5. | 24BCAGLE45 | Go Programming | PE | 2 | 0 | 2 | 3 |