School of Engineering and Technology
B.TECH ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
CURRICULUM STRUCTURE
CREDITS ALLOCATION [ 4 YEARS]
S.No. | Course Type | Number of Courses | Credits |
1. | Core Courses | 20 | 68 |
2. | Program Core | 13 | 37 |
3. | Ability Enhancement Compulsory Courses (AECC) | 3 | 3 |
4. | Skill Enhancement Courses (SEC) | 6 | 7 |
5. | Generic Elective (GE) | 4 | 11 |
6. | Discipline Specific Elective (DSE) | 4 | 12 |
7. | MOOC | 2 | 6 |
8. | Project | 4 | 14 |
9. | Community Service Program (Outreach Activity) | 2 | 2 |
10. | Non-Credit Courses (Value Added Courses) | 2 | – |
| Total | 60 | 160 |
Note: Core Courses Credits= Core Courses + Generic Elective + MOOC= 85
Course Code Details:
- First Two Digits – Year Code (24)
- Next Two Digits – Degree Code (BT)
- Next Three Digits – Physics/Electronics Cycle(PHY/ELY)
- Last Three Digits- Course Code (101)
Scheme of Instruction for First Semester B.Tech
2024-2025 (PHYSICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTPHY101 | Professional Communication-I | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTPHY102 | Linear Algebra and Calculus | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTPHY103 | Engineering Physics | Core Course | 2 | 0 | 2 | 3 |
4. | 24BTPHY104 | Problem Solving Using C | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTPHY105 | Computer Organization and Architecture | Core Course | 3 | 0 | 0 | 3 |
6. | 24BTPHY106 | Fundamentals of AI& ML | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTPHY107 | Computer Aided Engineering and Graphics | Core Course | 2 | 0 | 2 | 3 |
8. | 24BTPHY108 | Intellectual Property Rights (IPR) | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for First Semester B.Tech
2024-2025 (ELECTRONICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTELY101 | Kali Kannada | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTELY102 | Linear Algebra and Calculus | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTELY103 | Environmental Science and Engineering | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
4. | 24BTELY104 | Basics of Electrical and Electronics Engineering | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTELY105 | Programming in Python | Core Course | 3 | 0 | 2 | 4 |
6. | 24BTELY106 | Fundamentals of Data Structure | Core Course | 3 | 0 | 2 | 4 |
7. | 24BTELY107 | Fundamentals of Data Science | Program Core | 3 | 0 | 0 | 3 |
8. | 24BTELY108 | Indian Constitution | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for Second Semester B.Tech
2024-2025 (PHYSICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTPHY201 | Professional Communication-I | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTPHY202 | Computational Mathematics | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTPHY203 | Engineering Physics | Core Course | 2 | 0 | 2 | 3 |
4. | 24BTPHY204 | Problem Solving Using C | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTPHY205 | Computer Organization and Architecture | Core Course | 3 | 0 | 0 | 3 |
6. | 24BTPHY206 | Fundamentals of AI& ML | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTPHY207 | Computer Aided Engineering and Graphics | Core Course | 2 | 0 | 2 | 3 |
8. | 24BTPHY208 | Intellectual Property Rights (IPR) | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for Second Semester B.Tech
2024-2025 (ELECTRONICS CYCLE)
Sl. No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTELY201 | Kali Kannada | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTELY202 | Computational Mathematics | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTELY203 | Environmental Science and Engineering | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
4. | 24BTELY204 | Basics of Electrical and Electronics Engineering | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTELY205 | Programming in Python | Core Course | 3 | 0 | 2 | 4 |
6. | 24BTELY206 | Fundamentals of Data Structure | Core Course | 3 | 0 | 2 | 4 |
7. | 24BTELY207 | Fundamentals of Data Science | Program Core | 3 | 0 | 0 | 3 |
8. | 24BTELY208 | Indian Constitution | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
SEMESTER–III
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTADS301 | Discrete Mathematics | Core Course | 3 | 0 | 0 | 3 |
2. | 24BTADS302 | Object Oriented Programming | Core Course | 2 | 0 | 2 | 3 |
3. | 24BTADS303 | Design and Analysis of Algorithms | Core Course | 3 | 0 | 0 | 3 |
4. | 24BTADS304 | Operating Systems | Core Course | 3 | 0 | 0 | 3 |
5. | 24BTADS305 | Data Analysis And Data Visualization | Program Core | 2 | 0 | 2 | 3 |
6. | 24BTADS306 | Fundamentals of Computer Networks | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTADS307 | R- Programming | Program Core | 2 | 0 | 2 | 3 |
8. | 24BTADS308 | Out Reach Activity-I | Community Service Program | 0 | 0 | 0 | 1 |
9. | 24BTADS309 | Introduction to Verbal Ability | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 19 | 0 | 6 | 23 |
SEMESTER –IV
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTADS401 | Probability and Statistics | Core Course | 3 | 0 | 0 | 3 |
2. | 24BTADS402 | Web Technology | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTADS403 | Data Base Management Systems | Core Course | 3 | 0 | 2 | 4 |
4. | 24BTADS404 | Internet of Things | Core Course | 2 | 0 | 2 | 3 |
5. | 24BTADS405 | Machine Learning | Program Core | 2 | 0 | 2 | 3 |
6. | 24BTADS406 | Data Mining | Program Core | 3 | 0 | 0 | 3 |
7. | 24BTADS407 | Life Skills for Engineers | Skill Enhancement Course | 1 | 0 | 2 | 2 |
8. | 24BTADS408 | Out Reach Activity-II | Community Service Program | 0 | 0 | 0 | 1 |
TOTAL | 17 | 0 | 10 | 23 |
SEMESTER- V
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTADS501 | Cloud Computing | Program Core | 2 | 0 | 2 | 3 |
2. | 24BTADS502 | Software Engineering | Program Core | 3 | 0 | 0 | 3 |
3. | 24BTADS503 | Introduction to Robotics | Program Core | 2 | 0 | 0 | 2 |
4. | 24BTADS504 | Deep learning | Program Core | 2 | 0 | 2 | 3 |
5. | 24BTADS505 | Big Data Analytics | Program Core | 2 | 0 | 2 | 3 |
6. | 24BTADS506 | GPU Architecture and Programming | Program Core | 2 | 0 | 2 | 3 |
7. | 24BTADS507 | Principles of Management | Generic Elective | 3 | 0 | 0 | 3 |
8. | 24BTADS508 | Summer Internship | Project | 0 | 0 | 0 | 2 |
9. | 24BTADS509 | Out Reach Activity-III | Community Service Program | 0 | 0 | 0 | 1 |
TOTAL | 16 | 0 | 8 | 23 |
SEMESTER–VI
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTADS601 | Natural Language Processing – NLP | Program Core | 3 | 0 | 2 | 4 |
2. | 24BTADS602 | Computer Vision | Program Core | 2 | 0 | 0 | 2 |
3. | 24BTADS603 | Business Basics for Entrepreneurs | Generic Elective | 2 | 0 | 0 | 2 |
4. | 24BTADS604 | Professional Elective-I | Discipline Specific Elective | 3 | 0 | 0 | 3 |
5. | 24BTADS605 | Professional Elective-II | Discipline Specific Elective | 3 | 0 | 0 | 3 |
6. | 24BTADS606 | Open Elective | Generic Elective | 3 | 0 | 0 | 3 |
7. | 24BTADS607 | Mini Project | Project | 0 | 0 | 4 | 2 |
8. | 24BTADS608 | Value Added Program-I | Non-Credited Course | – | – | – | – |
TOTAL | 16 | 0 | 6 | 19 |
SEMESTER–VII
Sl.No | Course Code | Course Title | Category | L | T | P | C |
1. | 24BTADS701 | Reinforcement learning-RL | Program Core | 2 | 0 | 2 | 3 |
2. | 24BTADS702 | Professional Elective-III | Discipline Specific Elective | 3 | 0 | 0 | 3 |
3. | 24BTADS703 | Professional Elective- IV | Discipline Specific Elective | 3 | 0 | 0 | 3 |
4. | 24BTADS704 | Open Elective/ MOOC/NPTEL | Generic Elective | 3 | 0 | 0 | 3 |
5. | 24BTADS705 | Professional Ethics and Human Values | Skill Enhancement Course | 1 | 0 | 0 | 1 |
6. | 24BTADS706 | Project Phase-I | Project | 0 | 0 | 0 | 3 |
7. | 24BTADS707 | Value Added Program-II | Non-Credited Course | – | – | – | – |
TOTAL | 12 | 0 | 2 | 16 |
SEMESTER– VIII
Sl.No | Course Code | Course Title | Category | L | T | P | C |
1. | 24BTADS801 | MOOC | MOOC | 3 | 0 | 0 | 3 |
2. | 24BTADS802 | MOOC | MOOC | 3 | 0 | 0 | 3 |
3. | 24BTADS803 | Project Phase-II | Project Work | 0 | 0 | 0 | 6 |
TOTAL | 6 | 0 | 0 | 12 |
TOTAL NO.OF CREDITS:160
List of Professional electives
L T P C – 3 0 0 3
24BTADS604 – Professional Elective I
1) Logical AI & Automated Reasoning
2) Knowledge Representation
3) Business continuity & Risk analysis
4) Predictive Analysis
5) Calculus vector & Laplace transform
24BTADS605 – Professional Elective II
1) Ontology Engineering in AI
2) Agent based intelligent system
3) Web data Analytics
4) Malware Analysis in Data Science
5) Computer Vision in Healthcare Application
24BTADS606 – Open Elective I
1) Web data Analytics
2) Industrial AI / Automation
24BTADS702 – Professional Elective III
1) Industrial AI / Automation
2) Probability & statistics for AI
3) Evolutionary Computation las video processing
4) Iot for smart cities
5) Business Intelligence & Analytics
24BTADS703 – Professional Elective IV
1) AI in Blockchain
2) Expert. system
3) Cognitive system
4) Intelligent Robot & Drone technologies
5) 5G & Beyond – The Future of IoT
24BTADS704 – Open Elective II
1) Expert. system
2) Ontology Engineering in AI