School of Engineering and Technology
B.Tech-Electrical and Electronics Engineering
CURRICULUM STRUCTURE
CREDITS ALLOCATION [ 4 YEARS]
S.No. | Course Type | Number of Courses | Credits |
1. | Core Courses | 20 | 68 |
2. | Program Core | 13 | 37 |
3. | Ability Enhancement Compulsory Courses (AECC) | 3 | 3 |
4. | Skill Enhancement Courses (SEC) | 6 | 7 |
5. | Generic Elective (GE) | 4 | 11 |
6. | Discipline Specific Elective (DSE) | 4 | 12 |
7. | MOOC | 2 | 6 |
8. | Project | 4 | 14 |
9. | Community Service Program (Outreach Activity) | 2 | 2 |
10. | Non-Credit Courses (Value Added Courses) | 2 | – |
| Total | 60 | 160 |
Note: Core Courses Credits= Core Courses + Generic Elective + MOOC= 85
Course Code Details:
- First Two Digits – Year Code (24)
- Next Two Digits – Degree Code (BT)
- Next Three Digits – Program Code (DAS)
- Last Three Digits- Course Code (101)
Scheme of Instruction for First Semester B.Tech
2024-2025 (PHYSICS CYCLE)
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTPHY101 | Professional Communication-I | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTPHY102 | Linear Algebra and Calculus | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTPHY103 | Engineering Physics | Core Course | 2 | 0 | 2 | 3 |
4. | 24BTPHY104 | Problem Solving Using C | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTPHY105 | Computer Organization and Architecture | Core Course | 3 | 0 | 0 | 3 |
6. | 24BTPHY106 | Fundamentals of AI& ML | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTPHY107 | Computer Aided Engineering and Graphics | Core Course | 2 | 0 | 2 | 3 |
8. | 24BTPHY108 | Intellectual Property Rights (IPR) | Skill Enhancement Course | 1 | 0 | 0 | 1 |
|
|
| TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for First Semester B.Tech
2024-2025 (ELECTRONICS CYCLE)
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTELY101 | Kali Kannada | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTELY102 | Linear Algebra and Calculus | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTELY103 | Environmental Science and Engineering | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
4. | 24BTELY104 | Basics of Electrical and Electronics Engineering | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTELY105 | Programming in Python | Core Course | 3 | 0 | 2 | 4 |
6. | 24BTELY106 | Fundamentals of Data Structure | Core Course | 3 | 0 | 2 | 4 |
7. | 24BTELY107 | Fundamentals of Data Science | Program Core | 3 | 0 | 0 | 3 |
8. | 24BTELY108 | Indian Constitution | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for Second Semester B.Tech
2024-2025 (PHYSICS CYCLE)
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTPHY201 | Professional Communication-I | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTPHY202 | Computational Mathematics | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTPHY203 | Engineering Physics | Core Course | 2 | 0 | 2 | 3 |
4. | 24BTPHY204 | Problem Solving Using C | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTPHY205 | Computer Organization and Architecture | Core Course | 3 | 0 | 0 | 3 |
6. | 24BTPHY206 | Fundamentals of AI& ML | Core Course | 3 | 0 | 0 | 3 |
7. | 24BTPHY207 | Computer Aided Engineering and Graphics | Core Course | 2 | 0 | 2 | 3 |
8. | 24BTPHY208 | Intellectual Property Rights (IPR) | Skill Enhancement Course | 1 | 0 | 0 | 1 |
|
|
| TOTAL | 18 | 0 | 8 | 22 |
Scheme of Instruction for Second Semester B.Tech
2024-2025 (ELECTRONICS CYCLE)
Sl.No | Course Code | Course Title | Course Type | L | T | P | C |
1. | 24BTELY201 | Kali Kannada | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
2. | 24BTELY202 | Computational Mathematics | Core Course | 3 | 0 | 2 | 4 |
3. | 24BTELY203 | Environmental Science and Engineering | Ability Enhancement Compulsory Course | 1 | 0 | 0 | 1 |
4. | 24BTELY204 | Basics of Electrical and Electronics Engineering | Core Course | 3 | 0 | 2 | 4 |
5. | 24BTELY205 | Programming in Python | Core Course | 3 | 0 | 2 | 4 |
6. | 24BTELY206 | Fundamentals of Data Structure | Core Course | 3 | 0 | 2 | 4 |
7. | 24BTELY207 | Fundamentals of Data Science | Program Core | 3 | 0 | 0 | 3 |
8. | 24BTELY208 | Indian Constitution | Skill Enhancement Course | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 8 | 22 |
SEMESTER- III
Sl No. |
Course Code |
Course title | Credits |
| |||
L | T | P | Credits | Course Type | |||
1 | 24BTEEE301 | Transform Calculus and Fourier Series | 3 | 0 | 0 | 3 | Core Course |
2 | 24BTEEE302 | Electrical Circuit Analysis | 3 | 0 | 0 | 3 | Core Course |
3 | 24BTEEE303 | Analog Electronic Circuits and Op – Amps | 3 | 0 | 2 | 4 | Core Course |
4 | 24BTEEE304 | Digital Circuits | 2 | 0 | 2 | 3 | Core Course |
5 | 24BTEEE305 | Electrical Machines-1 | 3 | 0 | 2 | 4 | Program Core |
6 | 24BTEEE306 | Electrical and Electronic Measurements | 2 | 0 | 0 | 2 | Program Core |
7 | 24BTEEE307 | Introduction to IOT | 2 | 0 | 0 | 2 | Program Core |
8. | 24BTEEE308 | Outreach Activity-I | 0 | 0 | 0 | 1 | Community Service Program |
9. | 24BTEEE309 | Skill Development | 0 | 0 | 0 | 1 | Skill Development Program |
|
| Total | 18 | 0 | 6 | 23 |
|
SEMESTER IV
Sl No. |
Code |
Course title | Credits |
| |||
L | T | P | Credits | Course Type | |||
1 | 24BTEEE401 | Probability And Statistical Methods | 2 | 1 | 0 | 3 | Core Course |
2 | 24BTEEE402 | Control Systems | 3 | 0 | 2 | 4 | Core Course |
3 | 24BTEEE403 | Generation, Transmission and Distribution | 3 | 0 | 0 | 3 | Core Course |
4 | 24BTEEE404 | Electrical Machines-II | 3 | 0 | 2 | 4 | Program Core |
5 | 24BTEEE405 | Microcontroller and its Applications | 3 | 0 | 2 | 4 | Program Core |
6 | 24BTEEE406 | Fundamentals of JAVA Programming | 2 | 0 | 0 | 2 | Program Core |
7 | 24BTEEE407 | Being Corporate Ready | 1 | 0 | 2 | 2 | Skill Enhancement Course |
8 | 24BTEEE408 | Out Reach Activity | 0 | 0 | 0 | 1 | Community Service Program |
|
| Total | 17 | 1 | 8 | 23 |
|
SEMESTER V
Sl No. |
Code |
Course title | Credits |
| |||
L | T | P | Credits | Course Type | |||
1 | 24BTEEE501 | Principles of Management | 3 | 0 | 0 | 3 | Geberic Elective |
2 | 24BTEEE502 | Electrical Machine Design | 3 | 0 | 0 | 3 | Program Core |
3 | 24BTEEE503 | Power Electronics | 3 | 0 | 2 | 4 | Program Core |
4 | 24BTEEE504 | Computer Aided Electrical Drawing | 3 | 0 | 2 | 4 | Program Core |
5 | 24BTEEE505 | Power System Protection | 3 | 0 | 0 | 3 | Program Core |
6 | 24BTEEE506 | Signals and systems | 3 | 0 | 0 | 3 | Discipline Specific Elective |
7 | 24BTEEE507 | Summer internship | 0 | 0 | 0 | 2 | Project |
8 | 24BTEEE508 | Technical communication | 0 | 0 | 0 | 1 | Skill Enhancement Course |
|
| Total | 18 | 0 | 4 | 23 |
|
SEMESTER VI
Sl No. |
Code |
Course title | Credits |
| |||
L | T | P | Credits | Course Type | |||
1 | 24BTEEE601 | Computer Applications in Power Systems | 3 | 0 | 2 | 4 | Program Core |
2 | 24BTEEE602 | Digital Signal Processing-DSP | 3 | 0 | 2 | 4 | Core Course |
3 | 24BTEEE603 | Embedded Systems | 3 | 0 | 0 | 3 | Program Core |
4 | 24BTEEE604 | Electric Vehicles and Hybrid Vehicles | 3 | 0 | 0 | 3 | Program Core |
5 | 24BTEEE605 | ARM processor and programming | 3 | 0 | 2 | 4 | Program Core |
6 | 24BTEEE606 | Mini Project | 0 | 0 |
| 2 | Project |
7 | 24BTEEE607 | Value Added Course | – | – | – | – | VAC |
|
| Total | 15 | 0 | 6 | 20 |
|
SEMESTER VII
Sl No. |
Code |
Course title | Credits |
| |||
L | T | P | Credits | Course Type | |||
1 | 24BTEEE701 | Industrial drives and its applications | 2 | 0 | 0 | 2 | Program Core |
2 | 24BTEEE702 | High Voltage Engineering | 2 | 0 | 2 | 3 | Program Core |
3 | 24BTEEE703 | DisciplineElective-1 | 3 | 0 | 0 | 3 | Discipline Specific Elective |
4 | 24BTEEE704 | OpenElective-1 | 3 | 0 | 0 | 3 | Generic Elective |
5 | 24BTEEE705 | Project Phase -1 | 0 | 0 | 0 | 2 | Project |
6 | 24BTEEE706 | MOOCs course-1 | 2 | 0 | 0 | 2 | MOOC |
|
| Total | 10 | 0 | 2 | 15 |
|
SEMESTER VIII
Sl No. |
Code |
Course title | Credits |
| |||
L | T | P | Credits | Course Type | |||
1 | 24BTEEE801 | DisciplineElective-2 | 3 | 0 | 0 | 3 | Discipline Specific Elective |
2 | 24BTEEE802 | Open Elective/ MOOC | 3 | 0 | 0 | 3 | MOOC |
3 | 24BTEEE803 | Project Phase-II | 0 | 0 | 0 | 6 | Project |
|
| Total | 6 | 0 | 0 | 12 |
|
Total credits : 160
List Of Electives
L T P C – 3 0 0 3
24BTEEE703 – Discipline Elective-I
- Intelligent Robot and Drone Technology
- Fundamentals of VLSI IoT and its Applications in Energy Sector
- Industrial AI and Automation
- Resources and Electric Vehicle Electronics Engineering
- AI techniques in electrical power systems
24BTEEE704 – Open Elective-I
- Electrical power Utilization and Traction
- Renewable Energy
24BTEEE801 – Discipline Elective-II
- Research Block chain Technology
- Advances in Power Engineering
- System Communication Systems Big Data & Cloud computing
- Neural Network and Fuzzy logic
- Electrical power quality Smart Grid & Energy Storage
24BTEEE802 – Open Elective II
- Electric Vehicle Technology Cyber Security
- Automotive Electronics