School of Management Studies
1st Semester
I Semester | MBA (Business Analytics) | L | P | Credits |
24MBABA101 | Economic Analysis for Business Decisions | 3 | 0 | 3 |
24MBABA102 | Statistics for Business Decisions | 3 | 2 | 4 |
24MBABA103 | Fundamentals of Financial Accounting for Managers | 2 | 2 | 3 |
24MBABA104 | Management Process and Organizational Behavior | 3 | 0 | 3 |
24MBABA105 | Advanced Data Analysis for Managers | 2 | 2 | 3 |
24MBABA106 | Public Speaking in Contemporary Issues in Business | 1 | 2 | 2 |
24MBABA107 | Fundamentals of Data Science | 3 | 0 | 3 |
24MBABA108 | Introduction to Python | 3 | 0 | 3 |
24MBABA109 | Data Analysis Using Tools | 3 | 0 | 3 |
Total: 27 |
2nd Semester
II Semester | MBA (Business Analytics) | L | P | Credits |
24MBABA201 | Marketing Theory and Practice | 2 | 0 | 2 |
24MBABA202 | Financial Management | 3 | 0 | 3 |
24MBABA203 | Business Research Methods | 2 | 2 | 3 |
24MBABA204 | Fundamentals of Business Analytics | 3 | 2 | 4 |
24MBABA205 | International Business | 3 | 0 | 3 |
24MBABA206 | Fundamentals of Operations & Supply Chain Management | 3 | 0 | 3 |
24MBABA207 | Business Analytics | 3 | 0 | 3 |
24MBABA208 | Big Data Analytics | 3 | 0 | 3 |
24MBABA209 | Business Intelligence and Visualization Using Tableau | 3 | 0 | 3 |
Total: 27 |
3rd Semester
III Semester | MBA (Business Analytics) | L | P | Credits |
24MBABA301 | Legal Aspects of Business | 2 | 0 | 2 |
24MBABA302 | Strategic Management for Sustainable Growth | 3 | 0 | 3 |
24MBABA303 | Human Resource Management | 3 | 0 | 3 |
24MBABA304 | Ethical Values for Business | 3 | 0 | 3 |
24MBABA305 | Macroeconomic Environment and Policy | 3 | 0 | 3 |
24MBABA306 | Business Forecasting | 3 | 0 | 3 |
24MBABA307 | Unstructured Data Analysis | 3 | 0 | 3 |
24MBABA308 | Software Project Management | 3 | 0 | 3 |
24MBABA309 | Summer Internship Project | 3 | 0 | 4 |
Total:27 |
4th Semester
IV Semester | MBA (Business Analytics) | L | P | Credits |
24MBABA401 | Emerging Technology and Innovation | 3 | 0 | 3 |
24MBABA402 | NPTEL/MOOC and Seminar | 2 | 2 | 3 |
24MBABA403 | Social Outreach Activity | 0 | 2 | 1 |
24MBABA404 | Management Accounting | 4 | 0 | 4 |
24MBABA405 | Major Project | 3 | 0 | 8 |
Total:19 |