School of Management Studies
1st Semester
I Semester | MBA (Health Care and Hospital Management) | L | P | Credits |
24MBAHM101 | Economic Analysis for Business Decisions | 3 | 0 | 3 |
24MBAHM102 | Statistics for Business Decisions | 3 | 2 | 4 |
24MBAHM103 | Fundamentals of Financial Accounting for Managers | 2 | 2 | 3 |
24MBAHM104 | Management Process and Organizational Behavior | 3 | 0 | 3 |
24MBAHM105 | Advanced Data Analysis for Managers | 2 | 2 | 3 |
24MBAHM106 | Public Speaking in Contemporary Issues in Business | 1 | 2 | 2 |
24MBAHM107 | Hospital Operations Management | 3 | 0 | 3 |
24MBAHM108 | Hospital Information System | 3 | 0 | 3 |
24MBAHM109 | Health Care Environment And Management | 3 | 0 | 3 |
Total :27 |
2nd Semester
II Semester | MBA (Health Care and Hospital Management) | L | P | Credits |
24MBAHM201 | Marketing Theory and Practice | 2 | 0 | 2 |
24MBAHM202 | Financial Management | 3 | 0 | 3 |
24MBAHM203 | Business Research Methods | 2 | 2 | 3 |
24MBAHM204 | Fundamentals of Business Analytics | 3 | 2 | 4 |
24MBAHM205 | International Business | 3 | 0 | 3 |
24MBAHM206 | Fundamentals of Operations and Supply Chain Management | 3 | 0 | 3 |
24MBAHM207 | Safety and Risk Management in Hospitals | 3 | 0 | 3 |
24MBAHM208 | Health Care Laws and Ethics | 3 | 0 | 3 |
24MBAHM209 | Health Education and Communication | 3 | 0 | 3 |
Total: 27 |
3rd Semester
III Semester | MBA (Health Care and Hospital Management) | L | P | Credits |
24MBAHM301 | Legal Aspects of Business | 2 | 0 | 2 |
24MBAHM302 | Strategic Management for Sustainable Growth | 3 | 0 | 3 |
24MBAHM303 | Human Resource Management | 3 | 0 | 3 |
24MBAHM304 | Ethical Values for Business | 3 | 0 | 3 |
24MBAHM305 | Macroeconomic Environment and Policy | 3 | 0 | 3 |
24MBAHM306 | Health Programs and Insurance | 3 | 0 | 3 |
24MBAHM307 | Need for Hospital Accreditation | 3 | 0 | 3 |
24MBAHM308 | Emerging Areas in Health Care | 3 | 0 | 3 |
24MBAHM309 | Summer Internship Project |
|
| 4 |
Total:27 |
4th Semester
IV Semester | MBA (Health Care and Hospital Management) | L | P | Credits |
24MBAHM401 | Emerging Technology and Innovation | 3 | 0 | 3 |
24MBAHM402 | NPTEL/MOOC and Seminar | 2 | 2 | 3 |
24MBAHM403 | Social Outreach Activity | 0 | 2 | 1 |
24MBAHM404 | Management Accounting | 4 | 0 | 4 |
24MBAHM405 | Major Project |
|
| 8 |
Total:21 |