School of Management Studies
1st Semester
I Semester | MBA (Information Technology & System) | L | P | Credits |
24MBAIT101 | Economic Analysis for Business Decisions | 3 | 0 | 3 |
24MBAIT102 | Statistics for Business Decisions | 3 | 2 | 4 |
24MBAIT103 | Fundamentals of Financial Accounting for Managers | 2 | 2 | 3 |
24MBAIT104 | Management Process and Organizational Behavior | 3 | 0 | 3 |
24MBAIT105 | Advanced Data Analysis for Managers | 2 | 2 | 3 |
24MBAIT106 | Public Speaking in Contemporary Issues in Business | 1 | 2 | 2 |
24MBAIT107 | Introduction to Python | 3 | 0 | 3 |
24MBAIT108 | Introduction to AI and Machine Learning | 2 | 2 | 3 |
24MBAIT109 | Software Project Management | 3 | 0 | 3 |
Total :27 |
2nd Semester
II Semester | MBA (Information Technology & System) | L | P | Credits |
24MBAIT201 | Marketing Theory and Practice | 2 | 0 | 2 |
24MBAIT202 | Financial Management | 3 | 0 | 3 |
24MBAIT203 | Business Research Methods | 2 | 2 | 3 |
24MBAIT204 | Fundamentals of Business Analytics | 3 | 2 | 4 |
24MBAIT205 | International Business | 3 | 0 | 3 |
24MBAIT206 | Fundamentals of Operations and Supply Chain Management | 3 | 0 | 3 |
24MBAIT207 | Cloud Computing | 3 | 0 | 3 |
24MBAIT208 | Introduction to Data Science | 3 | 0 | 3 |
24MBAIT209 | Business Intelligence Tools | 3 | 0 | 3 |
Total: 27 |
3rd Semester
III Semester | MBA (Information Technology & System) | L | P | Credits |
24MBAIT301 | Legal Aspects of Business | 2 | 0 | 2 |
24MBAIT302 | Strategic Management for Sustainable Growth | 3 | 0 | 3 |
24MBAIT303 | Human Resource Management | 3 | 0 | 3 |
24MBAIT304 | Ethical Values for Business | 3 | 0 | 3 |
24MBAIT305 | Macroeconomic Environment and Policy | 3 | 0 | 3 |
24MBAIT306 | Business Forecasting | 3 | 0 | 3 |
24MBAIT307 | Business Analytics Using Tools | 3 | 0 | 3 |
24MBAIT308 | Database Management System | 3 | 0 | 3 |
24MBAIT309 | Summer Internship Project | 3 | 0 | 4 |
Total:27 |
4th Semester
IV Semester | MBA (Information Technology & System) | L | P | Credits |
24MBAIT401 | Emerging Technology and Innovation | 3 | 0 | 3 |
24MBAIT402 | NPTEL/MOOC and Seminar | 2 | 2 | 3 |
24MBAIT403 | Social Outreach Activity | 0 | 2 | 1 |
24MBAIT404 | Management Accounting | 4 | 0 | 4 |
24MBAIT405 | Major Project |
|
| 8 |
Total:19 |