School of Management Studies
1st Semester
I Semester | MBA (Marketing Management) | L | P | Credits |
24MBAMM101 | Economic Analysis for Business Decisions | 3 | 0 | 3 |
24MBAMM102 | Statistics for Business Decisions | 3 | 2 | 4 |
24MBAMM103 | Fundamentals of Financial Accounting for Managers | 2 | 2 | 3 |
24MBAMM104 | Management Process and Organizational Behavior | 3 | 0 | 3 |
24MBAMM105 | Advanced Data Analysis for Managers | 2 | 2 | 3 |
24MBAMM106 | Public Speaking in Contemporary Issues in Business | 1 | 2 | 2 |
24MBAMM107 | Consumer Behavior and Neuro Marketing | 3 | 0 | 3 |
24MBAMM108 | Customer Value Creation and Innovation | 3 | 0 | 3 |
24MBAMM109 | Nurturing and Managing Brand Equity | 3 | 0 | 3 |
Total :27 |
2nd Semester
II Semester | MBA (Marketing Management) | L | P | Credits |
24MBAMM201 | Marketing Theory and Practice | 2 | 0 | 2 |
24MBAMM202 | Financial Management | 3 | 0 | 3 |
24MBAMM203 | Business Research Methods | 2 | 2 | 3 |
24MBAMM204 | Fundamentals of Business Analytics | 3 | 2 | 4 |
24MBAMM205 | International Business | 3 | 0 | 3 |
24MBAMM206 | Fundamentals of Operations & Supply Chain Management | 3 | 0 | 3 |
24MBAMM207 | Strategic Marketing and Sustainable Growth | 3 | 0 | 3 |
24MBAMM208 | Services Management and Customer Experience Management | 2 | 2 | 3 |
24MBAMM209 | Digital Marketing and Digital Ecosystems | 2 | 2 | 3 |
Total: 27 |
3rd Semester
III Semester | MBA (Marketing Management) | L | P | Credits |
24MBAMM301 | Legal Aspects of Business | 2 | 0 | 2 |
24MBAMM302 | Strategic Management for Sustainable Growth | 3 | 0 | 3 |
24MBAMM303 | Human Resource Management | 3 | 0 | 3 |
24MBAMM304 | Ethical Values for Business | 3 | 0 | 3 |
24MBAMM305 | Macroeconomic Environment and Policy | 3 | 0 | 3 |
24MBAMM306 | Marketing Analytics and Models | 2 | 2 | 3 |
24MBAMM307 | Advertising and Brand Equity | 3 | 0 | 3 |
24MBAMM308 | Luxury Marketing | 3 | 0 | 3 |
24MBAMM309 | Summer Internship Project |
|
| 4 |
Total:27 |
4th Semester
IV Semester | MBA (Marketing Management) | L | P | Credits |
24MBAMM401 | Emerging Technology and Innovation | 3 | 0 | 3 |
24MBAMM402 | NPTEL/MOOC and Seminar | 2 | 2 | 3 |
24MBAMM403 | Social Outreach Activity | 0 | 2 | 1 |
24MBAMM404 | Management Accounting | 4 | 0 | 4 |
24MBAMM405 | Major Project |
|
| 8 |
Total:19 |