School of Management Studies
1st Semester
I Semester | MBA (Operations and Supply Chain Management) | L | P | Credits |
24MBAOM101 | Economic Analysis for Business Decisions | 3 | 0 | 3 |
24MBAOM102 | Statistics for Business Decisions | 3 | 2 | 4 |
24MBAOM103 | Fundamentals of Financial Accounting for Managers | 2 | 2 | 3 |
24MBAOM104 | Management Process and Organizational Behavior | 3 | 0 | 3 |
24MBAOM105 | Advanced Data Analysis for Managers | 2 | 2 | 3 |
24MBAOM106 | Public Speaking in Contemporary Issues in Business | 1 | 2 | 2 |
24MBAOM107 | Logistics and Supply Chain Management | 3 | 0 | 3 |
24MBAOM108 | Fundamentals of Operations Strategy | 3 | 0 | 3 |
24MBAOM109 | Production Planning and Control | 3 | 0 | 3 |
Total :27 |
2nd Semester
II Semester | MBA (Operations and Supply Chain Management) | L | P | Credits |
24MBAOM201 | Marketing Theory and Practice | 2 | 0 | 2 |
24MBAOM202 | Financial Management | 3 | 0 | 3 |
24MBAOM203 | Business Research Methods | 2 | 2 | 3 |
24MBAOM204 | Fundamentals of Business Analytics | 3 | 2 | 4 |
24MBAOM205 | International Business | 3 | 0 | 3 |
24MBAOM206 | Fundamentals of Operations & Supply Chain Management | 3 | 0 | 3 |
24MBAOM207 | International Trade and Documentation | 3 | 0 | 3 |
24MBAOM208 | Project Management | 3 | 0 | 3 |
24MBAOM209 | Digital Transformation and Blockchain | 2 | 2 | 3 |
Total: 27 |
3rd Semester
III Semester | MBA (Operations and Supply Chain Management) | L | P | Credits |
24MBAOM301 | Legal Aspects of Business | 2 | 0 | 2 |
24MBAOM302 | Strategic Management for Sustainable Growth | 3 | 0 | 3 |
24MBAOM303 | Human Resource Management | 3 | 0 | 3 |
24MBAOM304 | Ethical Values for Business | 3 | 0 | 3 |
24MBAOM305 | Macroeconomic Environment and Policy | 3 | 0 | 3 |
24MBAOM306 | Design Thinking | 3 | 0 | 3 |
24MBAOM307 | Analytics in Operations | 2 | 2 | 3 |
24MBAOM308 | Disruptive Technology Management | 2 | 2 | 3 |
24MBAOM309 | Summer Internship Project |
|
| 4 |
Total:27 |
4th Semester
IV Semester | MBA (Operations and Supply Chain Management) | L | P | Credits |
24MBAOM401 | Emerging Technology and Innovation | 3 | 0 | 3 |
24MBAOM402 | NPTEL/MOOC and Seminar | 2 | 2 | 3 |
24MBAOM403 | Social Outreach Activity | 0 | 2 | 1 |
24MBAOM404 | Management Accounting | 4 | 0 | 4 |
24MBAOM405 | Major Project |
|
| 8 |
Total:19 |