Master of Computer Applications (MCA)
Scheme: 2024 -2026 Batch
Curriculum Course Credits Distribution
SEMESTER – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGE101 | Programming with Python | 3 | 0 | 2 | 4 |
2. | 24MCAGE102 | Mathematical Foundations for Computer Applications | 4 | 0 | 0 | 4 |
3. | 24MCAGE103 | Advanced Database Management Systems | 3 | 0 | 2 | 4 |
4. | 24MCAGE104 | Operating System with Unix | 3 | 0 | 2 | 4 |
5. | 24MCAGE105 | Data Structures and Algorithms | 3 | 0 | 2 | 4 |
6. | 24MCAGE106 | Professional Communication and Ethics | 2 | 0 | 0 | 2 |
7. | 24MCAGE107 | Web Programming | 2 | 0 | 2 | 3 |
8. | 24MCAGE108 | Bridge Course-C Programming | 3 |
|
|
|
| Total | 20 | 0 | 10 | 25 |
SEMESTER – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGE201 | Computational Mathematics | 4 | 0 | 0 | 4 |
2. | 24MCAGE202 | Advanced Computer Networks. | 3 | 0 | 0 | 3 |
3. | 24MCAGE203 | Object Oriented Programming in Java | 3 | 0 | 2 | 4 |
4. | 24MCAGE204 | Software Engineering and Agile Methodologies | 3 | 0 | 0 | 3 |
5. | 24MCAGE205 | Introduction to AI & ML | 3 | 0 | 2 | 4 |
6. | 24MCAGEE1- | Elective-I | 3 | 0 | 0 | 3 |
7 | 24MCAGEE2- | Elective-II | 3 | 0 | 0 | 3 |
8. | 24MCAGE206 | Research Methodology and IPR | 1 | 0 | 0 | 1 |
TOTAL | 23 | 0 | 4 | 25 |
SEMESTER – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGE301 | Cloud Computing | 2 | 0 | 2 | 3 |
2. | 24MCAGE302 | Full Stack Development | 3 | 0 | 2 | 4 |
3. | 24MCAGE303 | Mobile Application Development | 2 | 0 | 2 | 3 |
4. | 24MCAGE304 | Big Data Analytics | 3 | 0 | 2 | 3 |
5. | 24MCAGEE3- | Elective – 3 | 3 | 0 | 0 | 4 |
6. | 24MCAGEE4- | Elective – 4 | 3 | 0 | 0 | 3 |
7. | 24MCAGE305 | Mini Project | 0 | 0 | 0 | 2 |
8. | 24MCAGE306 | Software Project Management | 3 | 0 | 0 | 3 |
9. | TOTAL | 19 | 0 | 8 | 25 |
SEMESTER – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGE401 | Internship/Swayam/MOOC* | 3 | 0 | 0 | 3 |
2. | 24MCAGE402 | Technical Seminar | 2 | 0 | 0 | 2 |
3. | 24MCAGE403 | Major Project | 0 | 0 | 0 | 20 |
4. | 24MCAGE404 | Out Reach Activity |
|
|
|
|
| TOTAL | 5 | 0 | 0 | 25 |
TOTAL NO. OF CREDITS: 100
PROFESSIONAL ELECTIVES (PE)
ELECTIVE – I
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGEE11 | Information Security | 3 | 0 | 0 | 3 |
2. | 24MCAGEE12 | Software Testing and Practices | 2 | 0 | 2 | 3 |
3. | 24MCAGEE13 | DevOps | 2 | 0 | 2 | 3 |
4. | 24MCAGEE14 | ASP.Net with C# | 2 | 0 | 2 | 3 |
5. | 24MCAGEE15 | Data Visualization with Tableau | 2 | 0 | 2 | 3 |
ELECTIVE – II
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGEE21 | Block Chain Technology | 3 | 0 | 0 | 3 |
2. | 24MCAGEE22 | Web Component Development J2EE | 2 | 0 | 2 | 3 |
3. | 24MCAGEE23 | Robot Process Automation | 3 | 0 | 0 | 3 |
4. | 24MCAGEE24 | Statistics – R Programming | 3 | 0 | 0 | 3 |
5. | 24MCAGEE25 | Augmented and Virtual Reality | 2 | 0 | 2 | 3 |
ELECTIVE – III
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGEE31 | Data Engineering with Hadoop | 2 | 0 | 2 | 3 |
2. | 24MCAGEE32 | Internet of Things(IOT) | 2 | 0 | 1 | 3 |
3. | 24MCAGEE33 | Digital Forensics | 2 | 0 | 2 | 3 |
4. | 24MCAGEE34 | Deep learning | 3 | 0 | 0 | 3 |
5. | 24MCAGEE35 | Go Programming | 2 | 0 | 2 | 3 |
ELECTIVE – IV
Sl. No | Course Code | Course Title | L | T | P | C |
1. | 24MCAGEE41 | Design Thinking | 3 | 0 | 0 | 3 |
2. | 24MCAGEE42 | Enterprise Resource Planning | 3 | 0 | 0 | 3 |
3. | 24MCAGEE43 | Business Intelligence | 3 | 0 | 0 | 3 |
4. | 24MCAGEE44 | Data Analysis using Excel | 2 | 0 | 2 | 3 |
5. | 24MCAGEE45 | Applications of Neural Networks | 2 | 0 | 2 | 3 |